Latest Soccer Picks
Date | Game | Prediction | Result |
---|
Date | Game | Prediction | Result |
---|---|---|---|
08.12.2023 VIP FOOTBALL PICK | Montpellier - Lens | Goal/Goal 1.80 odd | LOSS |
07.12.2023 VIP FOOTBALL PICK | Beveren - Royale Union | 2 AH-1.0 1.85 odd | WIN |
06.12.2023 VIP FOOTBALL PICK | Lugano - Basel | Over 2.5 goals 1.75 odd | WIN |
05.12.2023 VIP FOOTBALL PICK | Jagiellonia - Warta | 1 1.75 odd | WIN |
04.12.2023 VIP FOOTBALL PICK | Torino - Atalanta | Over 2.0 goals 1.70 odd | WIN |
03.12.2023 VIP FOOTBALL PICK | West Ham - Crystal Palace | 1 1.90 odd | LOSS |
02.12.2023 VIP FOOTBALL PICK | Arsenal - Wolves | Ove 2.5 goals 1.66 odd | WIN |
01.12.2023 VIP FOOTBALL PICK | Cambuur - Eindhoven | Over 2.5 goals 1.66 odd | WIN |
30.11.2023 VIP FOOTBALL PICK | Eintracht - PAOK | Over 2.5 goals 1.70 odd | WIN |
29.11.2023 VIP FOOTBALL PICK | Real Madrid - Napoli | 1 1.70 odd | WIN |
28.11.2023 VIP FOOTBALL PICK | Milan - Dortmund | Goal/Goal 1.66 odd | WIN |
27.11.2023 VIP FOOTBALL PICK | Basaksehir - Pendikspor | Over 2.5 goals 1.90 odd | WIN |
26.11.2023 VIP FOOTBALL PICK | Everton - Man United | Goal/Goal 1.70 odd | LOSS |
25.11.2023 VIP FOOTBALL PICK | Salernitana - Lazio | Over 2.5 goals 2.20 odd | WIN |
24.11.2023 VIP FOOTBALL PICK | Vaduz - Wil | Over 2.5 goals 1.61 odd | WIN |
21.11.2023 VIP FOOTBALL PICK | Greece - France | Over 2.5 goals 2.00 odd | WIN |
20.11.2023 VIP FOOTBALL PICK | Slovenia - Kazakhstan | 1 1st half 2.00 odd | WIN |
19.11.2023 VIP FOOTBALL PICK | Serbia - Bulgaria | 1 AH-1.5 1.61 odd | LOSS |
18.11.2023 VIP FOOTBALL PICK | Widzew - Ruch | 1 1.90 odd | WIN |
17.11.2023 VIP FOOTBALL PICK | Den Bosch - Telstar | Over 2.5 goals 1.80 odd | WIN |
16.11.2023 VIP FOOTBALL PICK | Estonia - Austria | 2 1st half 1.70 odd | WIN |
12.11.2023 VIP FOOTBALL PICK | Chelsea - Man City | Over 2.5 goals 1.80 odd | WIN |
11.11.2023 VIP FOOTBALL PICK | Antwerp - St. Liege | 1 1.61 odd | WIN |
10.11.2023 VIP FOOTBALL PICK | Mgladbach - Wolfsburg | Over 3.0 goals 1.80 odd | WIN |
09.11.2023 VIP FOOTBALL PICK | Ludogorets - Fenerbahce | Over 2.5 goals 1.61 odd | LOSS |
08.11.2023 VIP FOOTBALL PICK | Copenhagen - Man United | Over 2.5 goals 1.70 odd | WIN |
07.11.2023 VIP FOOTBALL PICK | Atletico Madrid - Celtic | 1 AH-1.5 2.00 odd | WIN |
06.11.2023 VIP FOOTBALL PICK | Gaziantep - Rizespor | 1 2.10 odd | WIN |
05.11.2023 VIP FOOTBALL PICK | Wolfsburg - Werder | Over 3.0 goals 1.80 odd | WIN |
04.11.2023 VIP FOOTBALL PICK | Heracles - PSV | 2 AH-1.5 1.66 odd | WIN |
03.11.2023 VIP FOOTBALL PICK | Leicester - Leeds | 1 2.05 odd | LOSS |
02.11.2023 VIP FOOTBALL PICK | Nijmegen - Roda | Over 3.0 goals 1.90 odd | WIN |
01.11.2023 VIP FOOTBALL PICK | West Ham - Arsenal | Over 2.5 goals 1.75 odd | WIN |
31.10.2023 VIP FOOTBALL PICK | Varea - Levante | Over 2.5 goals 1.75 odd | WIN |
30.10.2023 VIP FOOTBALL PICK | Molde - Tromso | Over 2.5 goals 1.66 odd | WIN |
29.10.2023 VIP FOOTBALL PICK | Man United - Man City | Goal/Goal 1.75 odd | LOSS |
28.10.2023 VIP FOOTBALL PICK | Reims - Lorient | 1 1.70 odd | WIN |
27.10.2023 VIP FOOTBALL PICK | Bochum - Mainz | Over 2.5 goals 1.80 odd | WIN |
26.10.2023 VIP FOOTBALL PICK | Rakow - Sporting | Over 2.5 goals 1.80 odd | LOSS |
25.10.2023 VIP FOOTBALL PICK | PSG - Milan | 1 1.70 odd | WIN |
24.10.2023 VIP FOOTBALL PICK | Sevilla - Arsenal | 2 1.70 odd | WIN |
23.10.2023 VIP FOOTBALL PICK | Odense - Midtjylland | Over 2.5 goals 1.70 odd | WIN |
22.10.2023 VIP FOOTBALL PICK | Dender - Oostende | 1 1.95 odd | LOSS |
21.10.2023 VIP FOOTBALL PICK | Torino - Inter | 2 1.70 odd | WIN |
20.10.2023 VIP FOOTBALL PICK | Maastricht - Cambuur | 2 1.90 odd | LOSS |
17.10.2023 VIP FOOTBALL PICK | Albania - Bulgaria | 1 1.70 odd | WIN |
16.10.2023 VIP FOOTBALL PICK | Gibraltar - Ireland | Over 3.0 goals 1.61 odd | WIN |
15.10.2023 VIP FOOTBALL PICK | Turkey - Latvia | Over 1.5 goals 1st Half 2.10 odd | LOSS |
14.10.2023 VIP FOOTBALL PICK | Espanyol - Valladolid | 1 1.80 odd | WIN |
13.10.2023 VIP FOOTBALL PICK | Austria - Belgium | Goal/Goal 1.70 odd | WIN |
12.10.2023 VIP FOOTBALL PICK | Faroe Islands - Poland | 2 AH-1.5 2.10 odd | WIN |
08.10.2023 VIP FOOTBALL PICK | Zwolle - Feyenoord | Over 3.5 goals 1.85 odd | LOSS |
07.10.2023 VIP FOOTBALL PICK | Man United - Brentford | Over 2.5 goals 1.70 odd | WIN |
06.10.2023 VIP FOOTBALL PICK | Silkeborg - Lyngby | 1 1.80 odd | WIN |
05.10.2023 VIP FOOTBALL PICK | Fiorentina - Ferencvaros | Over 3.0 goals 1.90 odd | WIN |
04.10.2023 VIP FOOTBALL PICK | Leipzig - Man City | Over 2.5 goals 1.70 odd | WIN |
03.10.2023 VIP FOOTBALL PICK | Union Berlin - Braga | 1 AH 0; -0.5 1.70 odd | LOSS |
02.10.2023 VIP FOOTBALL PICK | Malmo - Bromapojkarna | 1 1st Half 1.70 odd | WIN |
01.10.2023 VIP FOOTBALL PICK | Blackburn - Leicester | 2 1.90 odd | WIN |
30.09.2023 VIP FOOTBALL PICK | Aston Villa - Brighton | Over 3.0 goals 1.80 odd | WIN |
29.09.2023 VIP FOOTBALL PICK | De Graafschap - Roda | Over 2.5 goals 1.66 odd | LOSS |
28.09.2023 VIP FOOTBALL PICK | Akureyri - Vestmanjaer | Over 2.5 goals 1.61 odd | WIN |
27.09.2023 VIP FOOTBALL PICK | Hobro - Odense | Over 2.5 goals 1.75 odd | LOSS |
26.09.2023 VIP FOOTBALL PICK | Zurich - Grasshoppers | Over 2.5 goals 1.66 odd | WIN |
25.09.2023 VIP FOOTBALL PICK | Nordsaelland - Hvidovre | 1 AH-1.5 1.66 odd | LOSS |
24.09.2023 VIP FOOTBALL PICK | Braga - Boavista | Over 2.5 goals 1.66 odd | WIN |
23.09.2023 VIP FOOTBALL PICK | Lokomotiv Plovdiv - Slavia Sofia | 1 1.66 odd | WIN |
22.09.2023 VIP FOOTBALL PICK | NAC - Emmen | Over 2.5 goals 1.66 odd | WIN |
21.09.2023 VIP FOOTBALL PICK | Legia - Aston Villa | Over 2.5 goals 1.70 odd | WIN |
20.09.2023 VIP FOOTBALL PICK | Norwich - Leicester | Over 2.5 goals 1.70 odd | LOSS |
19.09.2023 VIP FOOTBALL PICK | Shakhtar - Porto | Over 2.5 goals 1.75 odd | WIN |
18.09.2023 VIP FOOTBALL PICK | Sakaryaspor - Bodrumspor | Under 2.5 goals 1.66 odd | WIN |
17.09.2023 VIP FOOTBALL PICK | Real Madrid - Real Sociedad | Goal/Goal 1.90 odd | WIN |
16.09.2023 VIP FOOTBALL PICK | Man United - Brighton | Over 3.0 goals 1.66 odd | WIN |
15.09.2023 VIP FOOTBALL PICK | PSG - Nice | Over 2.5 goals 1.61 odd | WIN |
12.09.2023 VIP FOOTBALL PICK | Bulgaria U21 - Israel U21 | 2 2.10 odd | LOSS |
11.09.2023 VIP FOOTBALL PICK | Latvia - Wales | 2 1st Half 2.10 odd | WIN |
10.09.2023 VIP FOOTBALL PICK | Lithuania - Serbia | Over 2.5 goals 1.61 odd | WIN |
09.09.2023 VIP FOOTBALL PICK | Vestri - Throttur | 1 1.70 odd | WIN |
08.09.2023 VIP FOOTBALL PICK | Cyprus - Scotland | 2 AH-1.0 1.80 odd | WIN |
07.09.2023 VIP FOOTBALL PICK | Serbia - Hungary | 1 1.80 odd | LOSS |
03.09.2023 VIP FOOTBALL PICK | Union Berlin - RB Leipzig | 2 2.10 odd | WIN |
02.09.2023 VIP FOOTBALL PICK | Real Madrid - Getafe | Over 2.5 goals 2.00 odd | WIN |
01.09.2023 VIP FOOTBALL PICK | Luton - West Ham | 2 1.75 odd | WIN |
31.08.2023 VIP FOOTBALL PICK | Zrinjski - LASK | Goal/Goal 1.70 odd | WIN |
30.08.2023 VIP FOOTBALL PICK | Harrogate - Blackburn | 2 1.80 odd | WIN |
29.08.2023 VIP FOOTBALL PICK | Young Boys - Maccabi Haifa | 1 1.70 odd | WIN |
28.08.2023 VIP FOOTBALL PICK | Cagliari - Inter | Over 2.5 goals 1.70 odd | LOSS |
27.08.2023 VIP FOOTBALL PICK | Jerv - Bryne | Over 3.0 goals 1.90 odd | WIN |
26.08.2023 VIP FOOTBALL PICK | Wolfsberger - Salzburg | Goal/Goal 1.75 odd | WIN |
25.08.2023 VIP FOOTBALL PICK | Hull - Bristol City | Goal/Goal 1.70 odd | WIN |
24.08.2023 VIP FOOTBALL PICK | Sepsi - Bodo Glimt | Over 2.5 goals 1.80 odd | WIN |
23.08.2023 VIP FOOTBALL PICK | KFUM - Hodd | 1 1st Half 2.05 odd | LOSS |
22.08.2023 VIP FOOTBALL PICK | Munich 1860 - Lubeck | 1 1.61 odd | LOSS |
21.08.2023 VIP FOOTBALL PICK | Omonia - Nea Salamis | 1 1.70 odd | WIN |
20.08.2023 VIP FOOTBALL PICK | Linz - Rapid Viena | Over 2.5 goals 1.70 odd | WIN |
19.08.2023 VIP FOOTBALL PICK | Beerschot - Zulte Waregem | Over 2.5 goals 1.66 odd | WIN |
18.08.2023 VIP FOOTBALL PICK | OH Leuven - Antwerp | 2 1.70 odd | LOSS |
17.08.2023 VIP FOOTBALL PICK | Breidablik - Z.Mostar | Over 2.5 goals 1.61 odd | LOSS |
16.08.2023 VIP FOOTBALL PICK | Man City - Sevilla | Goal/Goal 2.00 odd | WIN |
15.08.2023 VIP FOOTBALL PICK | Sparta Praha - Copenhagen | Under 2.5 goals 1.90 odd | WIN |
14.08.2023 VIP FOOTBALL PICK | Man United - Wolves | 1 1st Half 1.75 odd | LOSS |
13.08.2023 VIP FOOTBALL PICK | Getafe - Barcelona | 2 AH-0.5;-1.0 1.75 odd | LOSS |
12.08.2023 VIP FOOTBALL PICK | Winterthur - Grasshoppers | Over 2.5 goals 1.70 odd | WIN |
11.08.2023 VIP FOOTBALL PICK | First Viena - Grazer | 2 1.80 odd | WIN |
10.08.2023 VIP FOOTBALL PICK | Hibernian - Luzern | Over 2.5 goals 1.90 odd | WIN |
09.08.2023 VIP FOOTBALL PICK | Kopavogur - Keflavik | Over 2.5 goals 1.61 odd | WIN |
08.08.2023 VIP FOOTBALL PICK | O.Ljubljana - Galatasaray | Over 2.5 goals 1.70 odd | WIN |
07.08.2023 VIP FOOTBALL PICK | Malmo - Halmstad | 1 AH-1.5 1.75 odd | WIN |
06.08.2023 VIP FOOTBALL PICK | Nordsaelland - Brondby | Over 2.5 goals 1.61 odd | WIN |
05.08.2023 VIP FOOTBALL PICK | Derby - Wigan | 1 1.61 odd | LOSS |
04.08.2023 VIP FOOTBALL PICK | Finn Harps - Galway | 2 1st Half 1.61 odd | WIN |
03.08.2023 VIP FOOTBALL PICK | Bohemians - Bodo Glimt | Over 3.5 goals 2.20 odd | WIN |
02.08.2023 VIP FOOTBALL PICK | Copenhagen - Breidablik | Over 3.0 goals 1.80 odd | WIN |
01.08.2023 VIP FOOTBALL PICK | BATE - Aris | 2 1.80 odd | WIN |
Date | Game | Prediction | Result |
---|---|---|---|
08.12.2023 | Kortrijk - Westerlo | X2 1.44 odd | 1-2 WIN |
Twente - Excelsior | 1 1.25 odd | 4-2 WIN | |
Combo | 1.80 odd | WIN | |
07.12.2023 | PSV - Heerenveen | 1 1st Half 1.50 odd | 2-0 WIN |
Orihuela - Girona | 2 1.30 odd | 2-5 WIN | |
Combo | 1.95 odd | WIN | |
06.12.2023 | Copenhagen - Silkeborg | 1 1.44 odd | 0-2 LOSS |
Young Boys - Lausanne Ouchy | 1 1.50 odd | 1-0 WIN | |
Combo | 2.16 odd | LOSS | |
05.12.2023 | Mgladbach - Wolfsburg | 1X 1.33 odd | 0-0 WIN |
Naestved - Helsingor | 1X 1.33 odd | 2-2 WIN | |
Combo | 1.77 odd | WIN | |
04.12.2023 | Slaven - Dinamo Zagreb | 2 1.40 odd | 0-2 WIN |
Fenerbahche - Sivasspor | Over 2.5 goals 1.50 odd | 4-1 WIN | |
Combo | 2.10 odd | WIN | |
03.12.2023 | Feyenoord - PSV | Over 2.5 goals 1.50 odd | 1-2 WIN |
Utrecht - AZ Alkmaar | X2 1.22 odd | 1-1 WIN | |
Combo | 1.83 odd | WIN | |
02.12.2023 | Brentford - Luton | 1 1.55 odd | 3-1 WIN |
Milan - Frosinone | 1 1.44 odd | 3-1 WIN | |
Combo | 2.23 odd | WIN | |
01.12.2023 | Warta - Jagiellonia | X2 1.40 odd | 1-2 WIN |
Reims - Strasbourg | Over 1.5 goals 1.30 odd | 2-1 WIN | |
Combo | 1.82 odd | WIN | |
30.11.2023 | Cukaricki - Ferencvaros | 2 1.44 odd | 1-2 WIN |
Hacken - Leverkusen | 2 1.33 odd | 0-2 WIN | |
Combo | 1.91 odd | WIN | |
29.11.2023 | Braga - Union Berlin | 1X 1.25 odd | 1-1 WIN |
Arsenal - Lens | 1 1.40 odd | 6-0 WIN | |
Combo | 1.75 odd | WIN | |
28.11.2023 | Man City - Leipzig | Over 2.5 goals 1.50 odd | 3-2 WIN |
Shakhtar - Antwerp | 1X 1.30 odd | 1-0 WIN | |
Combo | 1.95 odd | WIN | |
27.11.2023 | Lokomotiv Sofia - Levski Sofia | 2 1.50 odd | 2-2 LOSS |
Bologna - Torino | 1X 1.33 odd | 2-0 WIN | |
Combo | 2.00 odd | LOSS | |
26.11.2023 | Juventus - Inter | X2 1.33 odd | 1-1 WIN |
Frosinone - Genoa | 1X 1.40 odd | 2-1 WIN | |
Combo | 1.86 odd | WIN | |
25.11.2023 | Man City - Liverpool | Goal/Goal 1.50 odd | 1-1 WIN |
Salzburg - Hartberg | 1 1.50 odd | 3-2 WIN | |
Combo | 2.25 odd | WIN | |
24.11.2023 | Sonderyske - Naestved | Over 2.5 goals 1.50 odd | 4-1 WIN |
Porto - Montalegre | 1 1st Half 1.25 odd | 4-0 WIN | |
Combo | 1.87 odd | WIN | |
21.11.2023 | Romania - Switzerland | Under 3.0 goals 1.50 odd | 1-0 WIN |
Germany U21 - Poland U21 | 1 1.40 odd | 3-1 WIN | |
Combo | 2.10 odd | WIN | |
20.11.2023 | Ukraine - Italy | Over 1.5 goals 1.30 odd | 0-0 LOSS |
Albania - Faroe Islands | 1 1.33 odd | 0-0 LOSS | |
Combo | 1.73 odd | LOSS | |
19.11.2023 | Scotland - Norway | 1X 1.33 odd | 3-3 WIN |
Belgium - Azerbaijan | Over 2.5 goals 1.44 odd | 5-0 WIN | |
Combo | 1.91 odd | WIN | |
18.11.2023 | Latvia - Croatia | 2 1st Half 1.50 odd | 0-2 WIN |
Serbia U21 - England U21 | 2 1.40 odd | 0-3 WIN | |
Combo | 2.10 odd | WIN | |
17.11.2023 | F. Amager - Nykobing | X2 1.44 odd | 1-4 WIN |
Finland - N. Ireland | 1X 1.30 odd | 4-0 WIN | |
Combo | 1.87 odd | WIN | |
16.11.2023 | Montenegro - Lithuania | 1 1.40 odd | 2-0 WIN |
Slovakia - Iceland | Over 1.5 goals 1.40 odd | 4-2 WIN | |
Combo | 1.96 odd | WIN | |
12.11.2023 | Liverpool - Brentford | Over 2.5 goals 1.50 odd | 3-0 WIN |
Atletico Madrid - Villareal | 1 1.33 odd | 3-1 WIN | |
Combo | 2.00 odd | WIN | |
11.11.2023 | Juventus - Cagliari | 1 1.50 odd | 2-1 WIN |
Bayern M - Heidenheim | 1 1st Half 1.30 odd | 4-2 WIN | |
Combo | 1.95 odd | WIN | |
10.11.2023 | Dordrecht - Jong PSV | Over 2.5 goals 1.50 odd | 1-4 WIN |
Montpellier - Nice | X2 1.33 odd | 0-0 WIN | |
Combo | 2.00 odd | WIN | |
09.11.2023 | Brighton - Ajax | Over 2.5 goals 1.50 odd | 0-2 LOSS |
Plzen - D. Zagreb | Over 1.5 goals 1.30 odd | 1-0 LOSS | |
Combo | 1.95 odd | LOSS | |
08.11.2023 | Arsenal - Sevilla | 1 1.33 odd | 2-0 WIN |
Osijek - Hajduk Split | X2 1.40 odd | 0-1 WIN | |
Combo | 1.86 odd | WIN | |
07.11.2023 | Crvena Zvezda - Leipzig | 2 1.55 odd | 1-2 WIN |
Atletico Madrid - Celtic | 1 1.33 odd | 6-0 WIN | |
Combo | 2.06 odd | WIN | |
06.11.2023 | Farense - Arouca | 1X 1.40 odd | 2-0 WIN |
Goteborg - AIK | 1X 1.30 odd | 1-1 WIN | |
Combo | 1.82 odd | WIN | |
05.11.2023 | Antalyaspor - Besiktas | 1X 1.44 odd | 3-2 WIN |
Zwolle - Sittard | 1X 1.40 odd | 2-0 WIN | |
Combo | 2.01 odd | WIN | |
04.11.2023 | Real Sociedad - Barcelona | Over 1.5 goals 1.40 odd | 0-1 LOSS |
Milan - Udinese | 1 1.50 odd | 0-1 LOSS | |
Combo | 2.10 odd | LOSS | |
03.11.2023 | Elversberg - St.Pauli | X2 1.33 odd | 0-2 WIN |
PSG - Montpellier | 1 1.25 odd | 3-0 WIN | |
Combo | 1.66 odd | WIN | |
02.11.2023 | Slavia Sofia - Ludogorets | 2 1.30 odd | 0-2 WIN |
Tychy - Legia | 2 1.50 odd | 0-3 WIN | |
Combo | 1.95 odd | WIN | |
01.11.2023 | Bournemouth - Liverpool | 2 1.50 odd | 1-2 WIN |
Etar - CSKA Sofia | 2 1.40 odd | 0-1 WIN | |
Combo | 2.10 odd | WIN | |
31.10.2023 | St.Pauli - Schalke | Over 2.5 goals 1.50 odd | 1-1 LOSS |
Copenhagen - Midtylland | 1X 1.25 odd | 1-0 WIN | |
Combo | 1.87 odd | LOSS | |
30.10.2023 | Lazio - Fiorentina | Over 1.5 goals 1.30 odd | 1-0 LOSS |
Besiktas - Gaziantep | 1 1.50 odd | 2-0 WIN | |
Combo | 1.95 odd | LOSS | |
29.10.2023 | Inter - Roma | 1 1.50 odd | 1-0 WIN |
Monza - Udinese | 1X 1.30 odd | 1-1 WIN | |
Combo | 1.95 odd | WIN | |
28.10.2023 | Juventus - Verona | 1 1.40 odd | 1-0 WIN |
Rizespor - Galatasaray | 2 1.50 odd | 0-1 WIN | |
Combo | 2.10 odd | WIN | |
27.10.2023 | B93 Copenhagen - Sonderyske | 2 1.40 odd | 0-4 WIN |
Clermont - Nice | X2 1.25 odd | 0-1 WIN | |
Combo | 1,75 odd | WIN | |
26.10.2023 | Liverpool - Toulouse | Over 2.5 goals 1.33 odd | 5-1 WIN |
Fenerbahche - Ludogorets | 1 1.30 odd | 3-1 WIN | |
Combo | 1.73 odd | WIN | |
25.10.2023 | Leipzig - Crvena zvezda | 1 1.25 odd | 3-1 WIN |
Plymouth - Sheffield W | 1X 1.40 odd | 3-0 WIN | |
Combo | 1.75 odd | WIN | |
24.10.2023 | Man United - Copenhagen | Over 2.5 goals 1.50 odd | 1-0 LOSS |
Galatasaray - Bayern M | 2 1.50 odd | 1-3 WIN | |
Combo | 2,25 odd | LOSS | |
23.10.2023 | Tottenham - Fulham | 1 1.50 odd | 2-0 WIN |
Palermo - Spezia | 1X 1.25 odd | 2-2 WIN | |
Combo | 1.87 odd | WIN | |
22.10.2023 | Genk - Mechelen | 1 1.44 odd | 4-0 WIN |
Tirol - A. Vienna | X2 1.25 odd | 0-2 WIN | |
Combo | 1.80 odd | WIN | |
21.10.2023 | Mainz - Bayern M | 2 1.30 odd | 1-3 WIN |
Man City - Brighton | 1 1.40 odd | 2-1 WIN | |
Combo | 1.82 odd | WIN | |
20.10.2023 | Dortmund - Werder | 1 1.30 odd | 1-0 WIN |
Hannover - Magdeburg | 1X 1.40 odd | 2-1 WIN | |
Combo | 1.82 odd | WIN | |
17.10.2023 | Lithuania - Hungary | 2 1.40 odd | 2-2 LOSS |
Serbia - Montenegro | 1 1.40 odd | 3-1 WIN | |
Combo | 1.96 odd | LOSS | |
16.10.2023 | Azerbaijan - Austria | 2 1.33 odd | 0-1 WIN |
Pontedera - Rimini | 1X 1.30 odd | 4-0 WIN | |
Combo | 1.73 odd | WIN | |
15.10.2023 | Turkey - Latvia | Over 2.5 goals 1.50 odd | 4-0 WIN |
Georgia - Cyprus | 1 1.30 odd | 4-0 WIN | |
Combo | 1.95 odd | WIN | |
14.10.2023 | Bulgaria - Lithuania | Over 1.5 goals 1.44 odd | 0-2 WIN |
Blackpool - Stevenage | 1X 1.30 odd | 3-0 WIN | |
Combo | 1.87 odd | WIN | |
13.10.2023 | Estonia - Azerbaijan | 1X 1.40 odd | 0-2 LOSS |
Iceland - Luxembourg | 1X 1.20 odd | 1-1 WIN | |
Combo | 1.68 odd | LOSS | |
12.10.2023 | Andorra - Kosovo | 2 1.40 odd | 0-3 WIN |
Spain - Scotland | 1 1.30 odd | 2-0 WIN | |
Combo | 1.82 odd | WIN | |
08.10.2023 | Arsenal - Man City | X2 1.40 odd | 1-0 LOSS |
Sparta Rotterdam - PSV | 2 1.40 odd | 0-4 WIN | |
Combo | 1.96 odd | LOSS | |
07.10.2023 | Crystal Palace - Nottingham | 1X 1.30 odd | 0-0 WIN |
Fulham - Sheffield United | 1 1.50 odd | 3-1 WIN | |
Combo | 1.95 odd | WIN | |
06.10.2023 | Alanyaspor - Karagumruk | 1X 1.40 odd | 2-1 WIN |
Charleroi - RWDM | 1X 1.30 odd | 2-1 WIN | |
Combo | 1.82 odd | WIN | |
05.10.2023 | Marseille - Brighton | X2 1.40 odd | 2-2 WIN |
AZ Alkmaar - Legia | 1 1.50 odd | 1-0 WIN | |
Combo | 2.10 odd | WIN | |
04.10.2023 | Crvena zvezda - Young Boys | 1X 1.33 odd | 2-2 WIN |
Leeds - QPR | 1 1.33 odd | 1-0 WIN | |
Combo | 1.77 odd | WIN | |
03.10.2023 | Inter - Benfica | Over 1.5 goals 1.25 odd | 1-0 LOSS |
Napoli - Real Madrid | X2 1.44 odd | 2-3 WIN | |
Combo | 1.80 odd | LOSS | |
02.10.2023 | Sassuolo - Monza | Under 3.5 goals 1.50 odd | 0-1 WIN |
Gil Vicente - Casa Pia | 1X 1.40 odd | 2-0 WIN | |
Combo | 2.10 odd | WIN | |
01.10.2023 | Roma - Frosinone | 1 1.50 odd | 2-0 WIN |
Rudes - Rijeka | 2 1.50 odd | 1-2 WIN | |
Combo | 2.25 odd | WIN | |
30.09.2023 | Wolfsburg - Eintracht | 1X 1.33 odd | 2-0 WIN |
Salernitana - Inter | 2 1.40 odd | 0-4 WIN | |
Combo | 1.86 odd | WIN | |
29.09.2023 | Paderborn - Schalke | Over 2.5 goals 1.50 odd | 3-1 WIN |
Cambuur - Jong PSV | Over 2.5 goals 1.40 odd | 3-4 WIN | |
Combo | 2.10 odd | WIN | |
28.09.2023 | AZ - Heracles | Over 2.5 goals 1.50 odd | 1-1 LOSS |
Granada - Betis | X2 1.40 odd | 1-1 WIN | |
Combo | 2.10 odd | LOSS | |
27.09.2023 | Liverpool - Leicester | Over 2.5 goals 1.50 odd | 3-1 WIN |
Lazio - Torino | 1X 1.30 odd | 2-0 WIN | |
Combo | 1.95 odd | WIN | |
26.09.2023 | Istanbulspor - Galatasaray | 2 1.40 odd | 0-1 WIN |
Juventus - Lecce | 1 1.50 odd | 1-0 WIN | |
Combo | 2.10 odd | WIN | |
25.09.2023 | Jong Ajax - Eindhoven | 1X 1.40 odd | 1-1 WIN |
Aarau - Vaduz | 1X 1.44 odd | 3-2 WIN | |
Combo | 2.01 odd | WIN | |
24.09.2023 | Lillestrom - Rosenborg | 1X 1.25 odd | 3-0 WIN |
Liverpool - West Ham | 1 1.40 odd | 3-1 WIN | |
Combo | 1.75 odd | WIN | |
23.09.2023 | Union Berlin - Hoffenheim | 1X 1.33 odd | 0-2 LOSS |
Man City - Nottingham | 1 1st Half 1.50 odd | 2-0 WIN | |
Combo | 2.00 odd | LOSS | |
22.09.2023 | G.A. Eagles - Sittard | 1X 1.40 odd | 3-0 WIN |
Helmond - Groningen | X2 1.22 odd | 1-2 WIN | |
Combo | 1.71 odd | WIN | |
21.09.2023 | Ludogorets - Trnava | 1 1.50 odd | 4-0 WIN |
Sheriff Tiraspol - Roma | 2 1.44 odd | 1-2 WIN | |
Combo | 2.16 odd | WIN | |
20.09.2023 | Bayern M - Man United | 1 1.50 odd | 4-3 WIN |
Arsenal - PSV | 1 1.40 odd | 4-0 WIN | |
Combo | 2.10 odd | WIN | |
19.09.2023 | Milan - Newcastle | 1X 1.50 odd | 0-0 WIN |
Barcelona - Antwerp | Over 2.5 goals 1.40 odd | 5-0 WIN | |
Combo | 2.10 odd | WIN | |
18.09.2023 | Cluj - Petrolul | 1 1.50 odd | 1-0 WIN |
Salernitana - Torino | X2 1.33 odd | 0-3 WIN | |
Combo | 2.00 odd | WIN | |
17.09.2023 | Elfsborg - Kalmar | 1 1.40 odd | 0-3 LOSS |
Rosenborg - Bodo Glimt | Over 2.5 goals 1.50 odd | 1-1 LOSS | |
Combo | 2.10 odd | LOSS | |
16.09.2023 | West Ham - Man City | Over 2.0 goals 1.40 odd | 1-3 WIN |
QPR - Sunderland | X2 1.40 odd | 1-3 WIN | |
Combo | 1.96 odd | WIN | |
15.09.2023 | Genk U23 - Waregem | X2 1.33 odd | 2-4 WIN |
Nurnberg - Greuther Furth | 1X 1.50 odd | 1-1 WIN | |
Combo | 2.00 odd | WIN | |
12.09.2023 | Sweden - Austria | 1X 1.40 odd | 1-3 LOSS |
Belgium - Estonia | Over 2.5 goals 1.30 odd | 5-0 WIN | |
Combo | 1.82 odd | LOSS | |
11.09.2023 | Armenia - Croatia | 2 1.50 odd | 0-1 WIN |
Slovenia U21 - France U21 | 2 1.40 odd | 0-4 WIN | |
Combo | 2.10 odd | WIN | |
10.09.2023 | Cartagena - Zaragoza | X2 1.40 odd | 1-3 WIN |
Albania - Poland | Over 1.5 goals 1.50 odd | 2-0 WIN | |
Combo | 2.10 odd | WIN | |
09.09.2023 | Ukraine - England | 2 1.50 odd | 1-1 LOSS |
Cambuur - Den Bosch | Over 2.5 goals 1.40 odd | 3-1 WIN | |
Combo | 2.10 odd | LOSS | |
08.09.2023 | Slovakia - Portugal | 2 1.44 odd | 0-1 WIN |
Bray - Galway | 2 1.33 odd | 1-4 WIN | |
Combo | 1.91 odd | WIN | |
07.09.2023 | Klingenbach - Ritzing | Over 2.5 goals 1.40 odd | 0-3 WIN |
