Latest Soccer Picks
| Date | Game | Prediction | Result |
|---|
| Date | Game | Prediction | Result |
|---|---|---|---|
| 13.11.2025 VIP FOOTBALL PICK | |||
| 09.11.2025 VIP FOOTBALL PICK | AZ Alkmaar - PSV | Over 3.5 goals 1.80 odd | WIN |
| 08.11.2025 VIP FOOTBALL PICK | A.Vienna - Grazer | 1 1.70 odd | WIN |
| 07.11.2025 VIP FOOTBALL PICK | Estoril - Arouca | Over 2.5 goals 1.95 odd | WIN |
| 06.11.2025 VIP FOOTBALL PICK | Sturm Graz - Nottingham | 2 1.75 odd | LOSS |
| 05.11.2025 VIP FOOTBALL PICK | Qarabag - Chelsea | Goal/Goal 1.75 odd | WIN |
| 04.11.2025 VIP FOOTBALL PICK | Ipswich - Watford | Goal/Goal 1.85 odd | WIN |
| 03.11.2025 VIP FOOTBALL PICK | Varnamo - Mjallby | 2 AH -0.5;-1.0 1.66 odd | WIN |
| 02.11.2025 VIP FOOTBALL PICK | Toulouse - Le Havre | 1 1.75 odd | LOSS |
| 01.11.2025 VIP FOOTBALL PICK | Udinese - Atalanta | 2 1.70 odd | LOSS |
| 31.10.2025 VIP FOOTBALL PICK | Getafe - Girona | 1 2.10 odd | WIN |
| 30.10.2025 VIP FOOTBALL PICK | Gent - Patro Eisden | 1 AH -1.5 1.70 odd | WIN |
| 29.10.2025 VIP FOOTBALL PICK | Bologna - Torino | Under 2.5 goals 1.66 odd | WIN |
| 28.10.2025 VIP FOOTBALL PICK | Sion - St. Gallen | Over 2.5 goals 1.80 odd | WIN |
| 27.10.2025 VIP FOOTBALL PICK | CSKA 1948 - Ludogorets | Goal/Goal 1.85 odd | WIN |
| 26.10.2025 VIP FOOTBALL PICK | Arsenal - Crystal Palace | 1 1st half 1.80 odd | WIN |
| 25.10.2025 VIP FOOTBALL PICK | Mgladbach - Bayern M | Over 3.5 goals 1.66 odd | LOSS |
| 24.10.2025 VIP FOOTBALL PICK | Charleroi - Anderlecht | Goal/Goal 1.85 odd | LOSS |
| 23.10.2025 VIP FOOTBALL PICK | Exeter - Plymouth | Under 2.5 goals 1.80 odd | WIN |
| 22.10.2025 VIP FOOTBALL PICK | Aalesund - Lyn | Over 2.5 goals 1.66 odd | WIN |
| 21.10.2025 VIP FOOTBALL PICK | Copenhagen - Dortmund | 2 1.80 odd | WIN |
| 20.10.2025 VIP FOOTBALL PICK | Arda - Septemvri Sofia | 1 AH -1.0 1.85 odd | LOSS |
| 19.10.2025 VIP FOOTBALL PICK | Tottenham - Aston Villa | Over 2.5 goals 1.90 odd | WIN |
| 18.10.2025 VIP FOOTBALL PICK | Wolfsburg - Stuttgart | Over 2.5 goals 1.66 odd | WIN |
| 17.10.2025 VIP FOOTBALL PICK | Rapperswil - Stade Nyonnais | 1 1.75 odd | WIN |
| 14.10.2025 VIP FOOTBALL PICK | Bradford City - Everton U21 | 1 AH -1.5 1.85 odd | WIN |
| 13.10.2025 VIP FOOTBALL PICK | Macedonia - Kazakhstan | Under 2.5 goals 1.70 odd | WIN |
| 12.10.2025 VIP FOOTBALL PICK | Romania - Austria | Over 2.5 goals 1.80 odd | LOSS |
| 11.10.2025 VIP FOOTBALL PICK | Real Sociedad B - Andorra | 1 Draw No Bet 1.80 odd | WIN |
| 10.10.2025 VIP FOOTBALL PICK | F. Amager - Helsingor | Over 2.5 goals 1.75 odd | WIN |
| 09.10.2025 VIP FOOTBALL PICK | England - Wales | 1 1st half 1.66 odd | WIN |
| 05.10.2025 VIP FOOTBALL PICK | Feyenoord - Utrecht | Over 3.0 goals 1.95 odd | WIN |
| 04.10.2025 VIP FOOTBALL PICK | Metz - Marseille | Over 2.5 goals 1.75 odd | WIN |
| 03.10.2025 VIP FOOTBALL PICK | Pogon Szczecin - Piast Gliwice | 1 2.05 odd | WIN |
| 02.10.2025 VIP FOOTBALL PICK | Genk - Ferencvaros | 1 1.80 odd | LOSS |
| 01.10.2025 VIP FOOTBALL PICK | Osnabruck - Regensburg | 1 1.75 odd | WIN |
| 30.09.2025 VIP FOOTBALL PICK | Marseille - Ajax | Over 3.0 goals 2.00 odd | WIN |
| 29.09.2025 VIP FOOTBALL PICK | Moss - Lillestrom | 2 AH -1.0 1.66 odd | WIN |
| 28.09.2025 VIP FOOTBALL PICK | Lille - Lyon | Over 2.5 goals 1.75 odd | LOSS |
| 27.09.2025 VIP FOOTBALL PICK | Como - Cremonese | 1 AH -1.0 1.75 odd | LOSS |
| 26.09.2025 VIP FOOTBALL PICK | Athlone - Wexford | Over 2.5 goals 1.66 odd | WIN |
| 25.09.2025 VIP FOOTBALL PICK | Odd - Bodo/Glimt | Over 3.5 goals 2.00 odd | WIN |
| 24.09.2025 VIP FOOTBALL PICK | Midtjylland - Sturm Graz | 1 AH -0.5;-1.0 1.85 odd | WIN |
| 23.09.2025 VIP FOOTBALL PICK | S. Rzeszow - Korona Kielce | 2 1.85 odd | WIN |
| 22.09.2025 VIP FOOTBALL PICK | Randers - Nordsjaelland | Over 2.5 goals 1.66 odd | WIN |
| 21.09.2025 VIP FOOTBALL PICK | Mallorca - Atletico Madrid | 2 1.75 odd | LOSS |
| 20.09.2025 VIP FOOTBALL PICK | Udinese - Milan | Goal/Goal 2.00 odd | LOSS |
| 19.09.2025 VIP FOOTBALL PICK | Haka - Oulu | Over 2.5 goals 1.80 odd | LOSS |
| 18.09.2025 VIP FOOTBALL PICK | Newcastle - Barcelona | Over 2.5 goals 1.61 odd | WIN |
| 17.09.2025 VIP FOOTBALL PICK | Slavia Praha - Bodo Glimt | Over 2.5 goals 1.75 odd | WIN |
| 16.09.2025 VIP FOOTBALL PICK | Juventus - Dortmund | Over 2.5 goals 1.80 odd | WIN |
| 15.09.2025 VIP FOOTBALL PICK | AIK - Bromapojkarna | 1 1.70 odd | WIN |
| 14.09.2025 VIP FOOTBALL PICK | Hradec Karlove - Sparta Praha | 2 1.66 odd | LOSS |
| 13.09.2025 VIP FOOTBALL PICK | Freiburg - Stuttgart | Over 2.5 goals 1.61 odd | WIN |
| 12.09.2025 VIP FOOTBALL PICK | Jong Utrecht - Walwijk | Over 2.5 goals 1.61 odd | LOSS |
| 09.09.2025 VIP FOOTBALL PICK | Cyprus - Romania | Over 2.5 goals 2.00 odd | WIN |
| 08.09.2025 VIP FOOTBALL PICK | Libya - Eswatini | 1 AH -1.0 1.90 odd | WIN |
| 07.09.2025 VIP FOOTBALL PICK | Real Sociedad B - Cadiz | Goal/Goal-No 1.70 odd | LOSS |
| 06.09.2025 VIP FOOTBALL PICK | La Coruna - Gijon | Under 2.5 goals 1.75 odd | WIN |
| 05.09.2025 VIP FOOTBALL PICK | Bray - Athlone | 1 AH -1.0 1.80 odd | WIN |
| 04.09.2025 VIP FOOTBALL PICK | Mauritius - Cape Verde | 2 AH -1.0 1.90 odd | WIN |
| 31.08.2025 VIP FOOTBALL PICK | Liverpool - Arsenal | Over 2.5 goals 1.75 odd | LOSS |
| 30.08.2025 VIP FOOTBALL PICK | Valladolid - Cordoba | Under 2.5 goals 1.90 odd | WIN |
| 29.08.2025 VIP FOOTBALL PICK | Paks - Kazincbarcikai | 1 AH -1.0;-1.5 1.85 odd | WIN |
| 28.08.2025 VIP FOOTBALL PICK | Genk - Lech Poznan | Goal/Goal 1.61 odd | WIN |
| 27.08.2025 VIP FOOTBALL PICK | Everton - Mansfield | 1 AH -1.5 1.70 odd | WIN |
| 26.08.2025 VIP FOOTBALL PICK | Exeter U21 - Luton U21 | 1 1.80 odd | WIN |
| 25.08.2025 VIP FOOTBALL PICK | Albacete - Racing Santander | Over 2.5 goals 1.66 odd | WIN |
| 24.08.2025 VIP FOOTBALL PICK | Varberg - Ostersund | 1 1.75 odd | LOSS |
| 23.08.2025 VIP FOOTBALL PICK | RWDM - Beveren | Under 2.5 goals 1.75 odd | WIN |
| 22.08.2025 VIP FOOTBALL PICK | Xamax - Etoile | Over 2.5 goals 1.70 odd | WIN |
| 21.08.2025 VIP FOOTBALL PICK | Gyor - SK Rapid | Over 2.5 goals 1.90 odd | WIN |
| 20.08.2025 VIP FOOTBALL PICK | Hobro - Horsens | 2 1.95 odd | WIN |
| 19.08.2025 VIP FOOTBALL PICK | Real Madrid - Osasuna | Over 3.0 goals 1.70 odd | LOSS |
| 18.08.2025 VIP FOOTBALL PICK | Elche - Betis | Under 2.5 goals 1.70 odd | WIN |
| 17.08.2025 VIP FOOTBALL PICK | Rio Ave - Nacional | Under 2.5 goals 1.70 odd | WIN |
| 16.08.2025 VIP FOOTBALL PICK | Mallorca - Barcelona | 2 AH -1.5 1.90 odd | WIN |
| 15.08.2025 VIP FOOTBALL PICK | Fredericia - Sonderjyske | Over 2.5 goals 1.70 odd | WIN |
| 14.08.2025 VIP FOOTBALL PICK | Midtjylland - Fredrikstad | 1 1st half 1.90 odd | WIN |
| 13.08.2025 VIP FOOTBALL PICK | Basaksehir - Viking | 1 2.00 odd | LOSS |
| 12.08.2025 VIP FOOTBALL PICK | Slovan Bratislava - Kairat | 1 1.70 odd | WIN |
| 11.08.2025 VIP FOOTBALL PICK | Otelul - FC Rapid Bucuresti | Under 2.5 goals 1.66 odd | WIN |
| 10.08.2025 VIP FOOTBALL PICK | Midtjylland - Fredericia | Over 3.5 goals 1.85 odd | WIN |
| 09.08.2025 VIP FOOTBALL PICK | Plzen - Slovacko | 1 AH -1.5 1.70 odd | LOSS |
| 08.08.2025 VIP FOOTBALL PICK | Korona Kielce - Radomiak Radom | Over 2.5 goals 2.00 odd | WIN |
| 07.08.2025 VIP FOOTBALL PICK | Servette - Utrecht | 2 1.75 odd | WIN |
| 06.08.2025 VIP FOOTBALL PICK | Ludogorets - Ferencvaros | X 1st half 1.95 odd | WIN |
| 05.08.2025 VIP FOOTBALL PICK | Bayer L - Pisa | 1 AH -1.5 1.80 odd | WIN |
| Date | Games | Prediction | Result |
|---|---|---|---|
| 13.11.2025 | |||
| 09.11.2025 | Bologna - Napoli | Under 2.5 goals 1.50 odd | 2-0 WIN |
| Malmo - GAIS | 1X 1.33 odd | 2-1 WIN | |
| Combo | 2.00 odd | WIN | |
| 08.11.2025 | Volendam - NAC Breda | Over 1.5 goals 1.20 odd | 2-1 WIN |
| Excelsior - Heracles | Over 2.5 goals 1.50 odd | 1-2 WIN | |
| Combo | 1.80 odd | WIN | |
| 07.11.2025 | Twente - Telstar | 1 1.33 odd | 0-0 LOSS |
| Vitesse - Cambuur | X2 1.40 odd | 0-4 WIN | |
| Combo | 1.86 odd | LOSS | |
| 06.11.2025 | Midtjylland - Celtic | 1X 1.30 odd | 3-1 WIN |
| Malmo - Panathinaikos | X2 1.40 odd | 0-1 WIN | |
| Combo | 1.82 odd | WIN | |
| 05.11.2025 | Newcastle - Ath Bilbao | 1 1.33 odd | 2-0 WIN |
| Man City - Dortmund | 1 1.40 odd | 4-1 WIN | |
| Combo | 1.86 odd | WIN | |
| 04.11.2025 | PSG - Bayern M | Over 2.5 goals 1.44 odd | 1-2 WIN |
| Tottenham - Copenhagen | 1 1.50 odd | 4-0 WIN | |
| Combo | 2.16 odd | WIN | |
| 03.11.2025 | Sunderland - Everton | X2 1.33 odd | 1-1 WIN |
| Ilves - SJK | Over 2.5 goals 1.30 odd | 3-3 WIN | |
| Combo | 1.73 odd | WIN | |
| 02.11.2025 | Westerlo - Genk | X2 1.33 odd | 0-1 WIN |
| Bohemians - Hradec Kralove | 1X 1.33 odd | 1-2 LOSS | |
| Combo | 1.77 odd | LOSS | |
| 01.11.2025 | Hacken - Malmo | 1X 1.44 odd | 1-1 WIN |
| Varberg - Brage | 1X 1.33 odd | 1-2 LOSS | |
| Combo | 1.91 odd | LOSS | |
| 31.10.2025 | Montpellier - Rodez | Under 3.5 goals 1.44 odd | 2-0 WIN |
| Viktoria Koln - Ingolstadt | Over 1.5 goals 1.20 odd | 3-1 WIN | |
| Combo | 1.73 odd | WIN | |
| 30.10.2025 | Seraing - Leuven | 2 1.44 odd | 1-3 WIN |
| Knokke - St. Truiden | 2 1.44 odd | 0-1 WIN | |
| Combo | 2.07 odd | WIN | |
| 29.10.2025 | Juventus - Udinese | 1 1.44 odd | 3-1 WIN |
| Swansea - Man City | Over 2.5 goals 1.44 odd | 1-3 WIN | |
| Combo | 2.07 odd | WIN | |
| 28.10.2025 | Karvina - Slovacko | 1X 1.30 odd | 1-0 WIN |
| Jablonec - Dukla Prague | 1 1.55 odd | 2-1 WIN | |
| Combo | 2.01 odd | WIN | |
| 27.10.2025 | Vukovar 1991 - D. Zagreb | Over 2.5 goals 1.50 odd | 1-0 LOSS |
| Odense - Brondby | X2 1.25 odd | 1-4 WIN | |
| Combo | 1.87 odd | LOSS | |
| 26.10.2025 | Angers - Lorient | 1X 1.44 odd | 2-0 WIN |
| Torino - Genoa | 1X 1.33 odd | 2-1 WIN | |
| Combo | 1.91 odd | WIN | |
| 25.10.2025 | H. Berlin - Dusseldorf | Under 3.5 goals 1.55 odd | 1-0 WIN |
| Dortmund - Koln | 1 1.40 odd | 1-0 WIN | |
| Combo | 2.17 odd | WIN | |
| 24.10.2025 | Kolding - Middelfart | Under 3.5 goals 1.33 odd | 1-0 WIN |
| Preston - Sheffield | X2 1.50 odd | 3-2 LOSS | |
| Combo | 2.00 odd | LOSS | |
| 23.10.2025 | Braga - Crvena zvezda | 1X 1.33 odd | 2-0 WIN |
| Brann - Rangers | 1X 1.40 odd | 3-0 WIN | |
| Combo | 1.86 odd | WIN | |
| 22.10.2025 | Chelsea - Ajax | 1 1.33 odd | 5-1 WIN |
| Odd - Lillestrom | 2 1.40 odd | 1-7 WIN | |
| Combo | 1.86 odd | WIN | |
| 21.10.2025 | Barcelona - Olympiacos | Over 2.5 goals 1.40 odd | 6-1 WIN |
| Arsenal - Atl. Madrid | Over 1.5 goals 1.30 odd | 4-0 WIN | |
| Combo | 1.82 odd | WIN | |
| 20.10.2025 | Beroe - Montana | 1X 1.22 odd | 1-1 WIN |
| Cremonese - Udinese | X2 1.40 odd | 1-1 WIN | |
| Combo | 1.71 odd | WIN | |
| 19.10.2025 | Getafe - Real Madrid | 2 1.45 odd | 0-1 WIN |
| Elche - Ath Bilbao | X2 1.22 odd | 0-0 WIN | |
| Combo | 1.77 odd | WIN | |
| 18.10.2025 | Ceuta - Mirandes | Over 1.5 goals 1.33 odd | 2-0 WIN |
| Sunderland - Wolves | Over 1.5 goals 1.44 odd | 2-0 WIN | |
| Combo | 1.91 odd | WIN | |
| 17.10.2025 | Andorra - Granada | 1X 1.40 odd | 0-0 WIN |
| Chaves - Benfica | 2 1st half 1.50 odd | 0-2 WIN | |
| Combo | 2.10 odd | WIN | |
| 14.10.2025 | Morocco - Congo | Over 2.5 goals 1.30 odd | 1-0 LOSS |
| Spain - Bulgaria | Over 3.5 goals 1.33 odd | 4-0 WIN | |
| Combo | 1.73 odd | LOSS | |
| 13.10.2025 | Slovakia - Luxembourg | 1 1.44 odd | 2-0 WIN |
| Iceland - France | Over 1.5 goals 1.20 odd | 2-2 WIN | |
| Combo | 1.73 odd | WIN | |
| 12.10.2025 | Burgos - Valladolid | Under 2.5 goals 1.44 odd | 0-1 WIN |
| Zambia - Niger | Under 2.5 goals 1.44 odd | 0-1 WIN | |
| Combo | 2.07 odd | WIN | |
| 11.10.2025 | Almeria - Zaragoza | Over 1.5 goals 1.30 odd | 4-2 WIN |
| Villarreal B - Betis B | Over 1.5 goals 1.40 odd | 4-1 WIN | |
| Combo | 1.82 odd | WIN | |
| 10.10.2025 | Kosovo - Slovenia | Under 2.5 goals 1.50 odd | 0-0 WIN |
| N. Ireland - Slovakia | 1X 1.33 odd | 2-0 WIN | |
| Combo | 2.00 odd | WIN | |
| 09.10.2025 | Faroe Islands - Montenegro | X2 1.40 odd | 4-0 LOSS |
| Belarus - Denmark | Over 2.5 goals 1.50 odd | 0-6 WIN | |
| Combo | 2.10 odd | LOSS | |
| 05.10.2025 | G.A. Eagles - Nijmegen | Over 2.5 goals 1.40 odd | 1-1 LOSS |
| Stabaek - Odd | 1X 1.25 odd | 2-2 WIN | |
| Combo | 1.75 odd | LOSS | |
| 04.10.2025 | Kaiserslautern - Bochum | 1X 1.30 odd | 3-2 WIN |
| Ingolstadt - Ulm | 1X 1.50 odd | 4-1 WIN | |
| Combo | 1.95 odd | WIN | |
| 03.10.2025 | Lechia Gdansk - Wisla Plock | 1X 1.40 odd | 1-1 WIN |
| Helmond - Almere City | Over 1.5 goals 1.22 odd | 2-1 WIN | |
| Combo | 1.71 odd | WIN | |
| 02.10.2025 | Panathinaikos - G.A. Eagles | 1 1.50 odd | 1-2 LOSS |
| Dyn. Kyiv - Crystal Palace | 2 1.44 odd | 0-2 WIN | |
| Combo | 2.16 odd | LOSS | |
| 01.10.2025 | Arsenal - Olympiacos | 1 1st half 1.44 odd | 2-0 WIN |
| Monaco - Man City | 2 1.33 odd | 2-2 LOSS | |
| Combo | 1.91 odd | LOSS | |
| 30.09.2025 | Marseille - Ajax | 1 1.55 odd | 4-0 WIN |
| Bodo/Glimt - Tottenham | X2 1.33 odd | 2-2 WIN | |
| Combo | 2.06 odd | WIN | |
| 29.09.2025 | Moss - Lillestrom | 2 1.40 odd | 1-5 WIN |
| Raufoss - Ranheim | X2 1.44 odd | 1-2 WIN | |
| Combo | 2.02 odd | WIN | |
| 28.09.2025 | AEK Athens - Volos | 1 1.33 odd | 1-0 WIN |
| Panetolikos - Panathinaikos | 2 1.55 odd | 1-2 WIN | |
| Combo | 2.06 odd | WIN | |
| 27.09.2025 | Tottenham - Wolves | 1 1.50 odd | 1-1 LOSS |
| Manchester City - Burnley | 1 1.22 odd | 5-1 WIN | |
| Combo | 1.83 odd | LOSS | |
| 26.09.2025 | Bayern M - Werder | 1 1st half 1.33 odd | 4-0 WIN |
| Benfica - Gil Vicente | 1 1.33 odd | 2-1 WIN | |
| Combo | 1.77 odd | WIN | |
| 25.09.2025 | Gent U23 - K. Lierse | 1X 1.30 odd | 0-0 WIN |
| Kolding - Nordsjaelland | 2 1.50 odd | 0-2 WIN | |
| Combo | 1.95 odd | WIN | |
| 24.09.2025 | Betis - Nottingham | 1X 1.40 odd | 2-2 WIN |
| Crvena zvezda - Celtic | 1X 1.40 odd | 1-1 WIN | |
| Combo | 1.96 odd | WIN | |
| 23.09.2025 | Cagliari - Frosinone | Over 1.5 goals 1.30 odd | 4-1 WIN |
| Udinese - Palermo | Over 1.5 goals 1.40 odd | 2-1 WIN | |
| Combo | 1.82 odd | WIN | |
| 22.09.2025 | Galatasaray - Konyaspor | Over 2.5 goals 1.44 odd | 3-1 WIN |
| Vukovar 1991 - Rijeka | 2 1.44 odd | 3-2 LOSS | |
| Combo | 2.07 odd | LOSS | |
| 21.09.2025 | Dortmund - Wolfsburg | 1 1.50 odd | 1-0 WIN |
| Verl - Cottbus | 1X 1.33 odd | 2-1 WIN | |
| Combo | 2.00 odd | WIN | |
| 20.09.2025 | Kalmar - Sandviken | 1 1.40 odd | 4-0 WIN |
| Utsikten - Landskrona | Over 1.5 goals 1.30 odd | 4-0 WIN | |
| Combo | 1.82 odd | WIN | |
| 19.09.2025 | Murcia - Villarreal B | Over 1.5 goals 1.44 odd | 1-1 WIN |
| Betis - Real Sociedad | Under 3.5 goals 1.44 odd | 3-1 LOSS | |
| Combo | 2.07 odd | LOSS | |
| 18.09.2025 | Sporting - Kairat Almaty | Over 2.5 goals 1.30 odd | 4-1 WIN |
| Pyramids - ZED | 1 1.50 odd | 1-0 WIN | |
| Combo | 1.95 odd | WIN | |
| 17.09.2025 | PSG - Atalanta | 1 1.40 odd | 4-0 WIN |
| Liverpool - Atl. Madrid | 1 1.50 odd | 3-2 WIN | |
| Combo | 2.10 odd | WIN | |
| 16.09.2025 | Oss - Venlo | 1X 1.44 odd | 2-1 WIN |
| Helsingborg - Landskrona | 1X 1.25 odd | 0-0 WIN | |
| Combo | 1.80 odd | WIN | |
| 15.09.2025 | Orgryte - Umea | 1 1.40 odd | 3-1 WIN |
| Zaragoza - Albacete | 1X 1.40 odd | 0-0 WIN | |
| Combo | 1.96 odd | WIN | |
| 14.09.2025 | Barcelona - Valencia | Over 2.5 goals 1.44 odd | 6-0 WIN |
| Bohemians - Slovacko | 1X 1.22 odd | 1-0 WIN | |
| Combo | 1.76 odd | WIN | |
| 13.09.2025 | Union Berlin - Hoffenheim | X2 1.44 odd | 2-4 WIN |
| Bayern Munich - Hamburger | Over 3.5 goals 1.40 odd | 5-0 WIN | |
| Combo | 2.02 odd | WIN | |
| 12.09.2025 | Benfica - Santa Clara | 1 1.40 odd | 1-1 LOSS |
| Lechia Gdansk - Katowice | 1X 1.40 odd | 2-0 WIN | |
| Combo | 1.96 odd | LOSS | |
| 09.09.2025 | York City - Tamworth | 1 1.50 odd | 4-0 WIN |
| Armenia - Ireland | Under 3.5 goals 1.30 odd | 2-1 WIN | |
| Combo | 1.95 odd | WIN | |
| 08.09.2025 | Croatia - Montenegro | Over 2.5 goals 1.40 odd | 4-0 WIN |
| Belarus - Scotland | 2 1.44 odd | 0-2 WIN | |
| Combo | 2.02 odd | WIN | |
| 07.09.2025 | Germany - N. Ireland | 1 1.44 od | 3-1 WIN |
| Poland - Finland | 1 1.44 od | 3-1 WIN | |
| Combo | 2.07 odd | WIN | |
| 06.09.2025 | Austria - Cyprus | Over 2.5 goals 1.30 odd | 1-0 LOSS |
| Ireland - Hungary | X2 1.40 odd | 2-2 WIN | |
| Combo | 1.82 odd | LOSS | |
| 05.09.2025 | Egypt - Ethiopia | Under 3.5 goals 1.40 odd | 2-0 WIN |
| Slovenia - Sweden | X2 1.30 odd | 2-2 WIN | |
| Combo | 1.82 odd | WIN | |
| 04.09.2025 | Mauritius - Cape Verde | 2 1.50 odd | 0-2 WIN |
| Georgia - Turkey | X2 1.40 odd | 2-3 WIN | |
| Combo | 2.10 odd | WIN | |
| 31.08.2025 | Monaco - Strasbourg | 1 1.44 odd | 3-2 WIN |
| Dortmund - Union Berlin | 1 1.44 odd | 3-0 WIN | |
| Combo | 2.07 odd | WIN | |
| 30.08.2025 | Toulouse - PSG | 2 1.33 odd | 3-6 WIN |
| RB Leipzig - Heidenheim | 1 1.44 odd | 2-0 WIN | |
| Combo | 1.91 odd | WIN | |
| 29.08.2025 | Goztepe - Konyaspor | Under 3.5 goals 1.33 odd | 1-1 WIN |
| Sariyer - Erzurumspor | Under 3.5 goals 1.30 odd | 0-2 WIN | |
| Combo | 1.73 odd | WIN | |
| 28.08.2025 | Domazlice - Pisek | 1 1.44 odd | 1-0 WIN |
| PAOK - Rijeka | 1 1.44 odd | 5-0 WIN | |
| Combo | 2.07 odd | WIN | |
| 27.08.2025 | Oxford Utd - Brighton | 2 1.44 odd | 0-6 WIN |
| Fulham - Bristol City | 1 1.44 odd | 2-0 WIN | |
| Combo | 2.07 odd | WIN | |
| 26.08.2025 | Pafos - Crvena zvezda | X2 1.33 odd | 1-1 WIN |
| Sturm Graz - Bodo/Glimt | 1X 1.44 odd | 2-1 WIN | |
| Combo | 1.91 oddd | WIN | |
| 25.08.2025 | Oster - Norrkoping | 1X 1.40 odd | 1-2 LOSS |
| Orebro - Umea | 1X 1.30 odd | 1-1 WIN | |
| Combo | 1.82 odd | LOSS | |
| 24.08.2025 | Juventus - Parma | 1 1.44 odd | 2-0 WIN |
| Cagliari - Fiorentina | X2 1.40 odd | 1-1 WIN | |
| Combo | 2.02 odd | WIN | |
| 23.08.2025 | Lyon - Metz | 1 1.44 odd | 3-0 WIN |
| Marseille - Paris | 1 1.44 odd | 5-2 WIN | |
| Combo | 2.07 odd | WIN | |
| 22.08.2025 | Corum - Sariyer | Over 1.5 goals 1.25 odd | 2-1 WIN |
| Eibar - Granada | Over 1.5 goals 1.44 odd | 3-0 WIN | |
| Combo | 1.80 odd | WIN | |
| 21.08.2025 | Malmo - Sigma Olomouc | 1 1.44 odd | 3-0 WIN |
| Midtjylland - Kups | Over 2.5 goals 1.40 odd | 4-0 WIN | |
| Combo | 2.02 odd | WIN | |
| 20.08.2025 | Notts Co - Shrewsbury | 1X 1.25 odd | 4-1 WIN |
| Rochdale - Gateshead | 1 1.55 odd | 4-0 WIN | |
| Combo | 1.94 odd | WIN | |
| 19.08.2025 | Real Madrid - Osasuna | Over 2.5 goals 1.50 odd | 1-0 LOSS |
| Crvena zvezda - Pafos | 1 1.50 odd | 1-2 LOSS | |
| Combo | 2.25 odd | LOSS | |
| 18.08.2025 | Fram - KR Reykjavik | Over 2.5 goals 1.33 odd | 0-1 LOSS |
| Spezia - Sampdoria | 1X 1.25 odd | 1-1 WIN | |
| Combo | 1.66 odd | LOSS | |
| 17.08.2025 | Celta Vigo - Getafe | Under 2.5 goals 1.50 odd | 0-2 WIN |
| Ath Bilbao - Sevilla | 1 1.50 odd | 3-2 WIN | |
| Combo | 2.25 odd | WIN | |
| 16.08.2025 | Excelsior - Feyenoord | Over 2.5 goals 1.50 odd | 1-2 WIN |
| Mallorca - Barcelona | 2 1.33 odd | 0-3 WIN | |
| Combo | 2.00 odd | WIN | |
| 15.08.2025 | Aalborg - Horsens | 1X 1.50 odd | 0-2 LOSS |
| Gnistan - VPS | 1X 1.30 odd | 0-0 WIN | |
| Combo | 1.95 odd | LOSS | |
| 14.08.2025 | Drita - FCSB | Over 1.5 goals 1.25 odd | 1-3 WIN |
| Braga - CFR Cluj | 1 1.33 odd | 2-0 WIN | |
| Combo | 1.66 odd | WIN | |
| 13.08.2025 | Bohumin - Hlubina | Over 2.5 goals 1.50 odd | 4-1 WIN |
| Kuressaare - Paide | 2 1.30 odd | 1-2 WIN | |
| Combo | 1.95 odd | WIN | |
| 11.08.2025 | Peterhead - Aberdeen B | Over 2.5 goals 1.50 odd | 4-2 WIN |
| Elgin City - Inverness | X2 1.40 odd | 1-4 WIN | |
| Combo | 2.10 odd | WIN | |
| 11.08.2025 | Vasas - Bekescsaba | 1 1.44 odd | 4-3 WIN |
| Cerezo Osaka - Albirex Niigata | 1 Draw No Bet 1.33 odd | 3-1 WIN | |
| Combo | 1.91 odd | WIN | |
| 10.08.2025 | Silkeborg - Nordsjaelland | 1X 1.44 odd | 3-2 WIN |
| Bohemians - Jablonec | X2 1.40 odd | 0-2 WIN | |
| Combo | 2.02 odd | WIN | |
| 09.08.2025 | PSV - Sparta Rotterdam | Over 2.5 goals 1.40 odd | 6-1 WIN |
| Brugge - Cercle Brugge | 1 1.44 odd | 2-0 WIN | |
| Combo | 2.02 odd | WIN | |
| 08.08.2025 | D. Zagreb - Vukovar | Over 2.5 goals 1.50 odd | 3-0 WIN |
| Copenhagen - Aarhus | Over 1.5 goals 1.30 odd | 2-3 WIN | |
| Combo | 1.95 odd | WIN | |
| 07.08.2025 | PAOK - Wolfsberger | 1 1.50 odd | 0-0 LOSS |
| FCSB - Drita | 1 1.40 odd | 3-2 WIN | |
| Combo | 2.10 odd | LOSS | |
| 06.08.2025 | Ranheim - Moss | Over 2.5 goals 1.55 odd | 0-0 LOSS |
| Fram - Stjarnan | Over 2.5 goals 1.44 odd | 1-1 LOSS | |
| Combo | 2.23 odd | LOSS | |
| 05.08.2025 | Malmo - Copenhagen | X2 1.40 odd | 0-0 WIN |
| Rangers - Plzen | 1X 1.33 odd | 3-0 WIN | |
| Combo | 1.86 odd | WIN |
| Date | Games | Prediction | Result |
|---|---|---|---|
| 13.11.2025 | |||
| 09.11.2025 | Celta Vigo - Barcelona | 2 1.75 odd | WIN |
| LASK - Altach | 1 1.85 odd | WIN | |
| Utrecht - Ajax | Over 2.5 goals 1.66 odd | WIN | |
| Roma - Udinese | 1 AH -1.0 1.95 odd | WIN | |
| Combo | 10.48 odd | WIN | |
| 08.11.2025 | Juventus - Torino | 1 AH -0.5;-1.0 1.66 odd | LOSS |
