BIG Combo Picks Archive
Date | Game | Prediction | Result |
---|---|---|---|
31.08.2024 | Stuttgart - Mainz | 1 1.66 odd | LOSS |
Ipswich - Fulham | Over 2.5 goals 1.95 odd | LOSS | |
Barcelona - Valladolid | 1 AH -1.5 1.61 odd | WIN | |
Brentford - Southampton | 1 1.80 odd | WIN | |
Combo | 9.38 odd | LOSS | |
30.08.2024 | Helmond - Venlo | Over 2.5 goals 1.90 odd | WIN |
Waalwijk - AZ Alkmaar | 2 AH -1; -1.5 1.95 odd | WIN | |
Inter - Atalanta | Over 2.5 goals 1.66 odd | WIN | |
Hillerod - Kolding | X2 1.44 odd | WIN | |
Combo | 8.85 odd | WIN | |
28.08.2024 | Hearts - Plzen | Under 2.5 goals 1.80 odd | WIN |
FCSB - LASK | 1 2.00 odd | WIN | |
Elfsborg - Molde | 1 Draw No Bet 1.75 odd | LOSS | |
Anderlecht - Din. Minsk | 1 1.33 odd | WIN | |
Combo | 8.38 odd | LOSS | |
28.08.2024 | Qarabag - D. Zagreb | Over 2.5 goals 1.55 odd | LOSS |
Gent - Partizan | Over 2.5 goals 1.70 odd | LOSS | |
West Ham - Bournemouth | 1 1.90 odd | WIN | |
Crvena zvezda - Bodo Glimt | 1 2.00 odd | WIN | |
Combo | 10.01 odd | LOSS | |
27.08.2024 | Everton - Doncaster | 1 AH -2.0 1.75 odd | WIN |
Mallorca - Sevilla | X 1st half 2.05 odd | WIN | |
El Ismaily - ZED | 2 Draw No Bet 1.70 odd | WIN | |
Cittadella - Pisa | Under 2.5 goals 1.66 odd | WIN | |
Combo | 10.12 odd | WIN | |
26.08.2024 | Landskrona - Varberg | Over 2.5 goals 1.61 odd | WIN |
Orgryte - Degerfors | Over 2.5 goals 1.70 odd | WIN | |
Sundsvall - Oddevold | 1 AH 0.0 1.80 odd | WIN | |
Cagliari - Como | Under 2.5 goals 1.75 odd | WIN | |
Combo | 8.62 odd | WIN | |
25.08.2024 | Basel - Yverdon | Over 2.5 goals 1.61 odd | LOSS |
Bournemouth - Newcastle | Over 2.5 goals 1.61 odd | LOSS | |
Aberdeen - Kilmarnock | 1 1.75 odd | WIN | |
Liverpool - Brentford | 1 1st half 1.66 odd | WIN | |
Combo | 7.53 odd | LOSS | |
24.08.2024 | Fulham - Leicester | Over 2.5 goals 1.90 odd | WIN |
Hoffenheim - Holstein Kiel | Over 3.5 goals 2.00 odd | WIN | |
Aston Villa - Arsenal | 2 1.75 odd | WIN | |
Augsburg - Werder | Over 2.5 goals 1.66 odd | WIN | |
Combo | 11.04 odd | WIN | |
23.08.2024 | Atlantis - Keski | Over 2.5 goals 1.50 odd | WIN |
Celta Vigo - Valencia | 1 2.10 odd | WIN | |
De Graafschap - Jong Utrecht | Over 2.5 goals 1.50 odd | WIN | |
Aalborg - Aarhus | 2 1.85 odd | WIN | |
Combo | 8.74 odd | WIN | |
22.08.2024 | Arka Gdynia - Ruch Chorzow | 1 1.90 odd | LOSS |
Rijeka - O. Ljubljana | Goal/Goal 1.80 odd | WIN | |
Kryvbas - Betis | 2 1st half 1.95 odd | WIN | |
Panevezys - TNS | 1X 1.40 odd | LOSS | |
Combo | 9.33 odd | LOSS | |
21.08.2024 | Dyn. Kyiv - Salzburg | Goal/Goal 1.66 odd | LOSS |
Malmo - Sparta Prague | Over 2.5 goals 1.80 odd | LOSS | |
Guimaraes - Zrinjski | 1 AH -1.5 1.90 odd | WIN | |
Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | WIN | |
Combo | 9.14 odd | LOSS | |
20.08.2024 | Kurim - Start Brno | 2 1.70 odd | LOSS |
Hvidovre - Hillerod | Over 2.5 goals 1.70 odd | LOSS | |
Rokycany - Pribram | 2 AH -1.5 1.95 odd | WIN | |
Chrobry Glogow - S. Rzeszow | Goal/Goal 1.66 odd | WIN | |
Combo | 9.35 odd | LOSS | |
19.08.2024 | Valladolid - Espanyol | Goal/Goal - No 1.70 odd | WIN |
Aarhus - Vejle | Over 2.5 goals 1.75 odd | WIN | |
Panetolikos - Lamia | Under 2.5 goals 1.70 odd | WIN | |
Sandnes - Stabaek | Over 3.5 goals 1.75 odd | WIN | |
Combo | 8.85 odd | WIN | |
18.08.2024 | GAIS - Halmstad | Over 2.5 goals 1.80 odd | WIN |
Djurgarden - AIK | Under 2.5 goals 1.75 odd | WIN | |
Brugge - Antwerp | 1 1.70 odd | WIN | |
Besiktas - Antalyaspor | Over 2.5 goals 1.66 odd | WIN | |
Combo | 8.89 odd | WIN | |
17.08.2024 | Pharco - Enppi | Goal/Goal - No 1.66 odd | WIN |
Burnley - Cardiff | Over 2.5 goals 1.80 odd | WIN | |
Valencia - Barcelona | Over 2.5 goals 1.90 odd | WIN | |
Everton - Brighton | Goal/Goal 1.70 odd | LOSS | |
Combo | 9.65 odd | LOSS | |
16.08.2024 | Celta Vigo - Alaves | Under 2.5 goals 1.66 odd | LOSS |
Waterford - Athlone | 1 AH -1.5 2.15 odd | LOSS | |
Man United - Fulham | 1 1.66 odd | WIN | |
Hillerod - Koge | Over 2.5 goals 1.40 odd | WIN | |
Combo | 8.29 odd | LOSS | |
15.08.2024 | Guimaraes - Zurich | Under 2.5 goals 1.85 odd | WIN |
Brann - St. Mirren | Over 2.5 goals 1.50 odd | WIN | |
Drita - Auda | 1 2.00 odd | WIN | |
Betis - Girona | Goal/Goal 1.75 odd | WIN | |
Combo | 9.71 odd | WIN | |
14.08.2024 | Astana - Hunedoara | 1 AH -1.0 1.90 odd | WIN |
Leiknir - Keflavik | Under 3.5 goals 1.70 odd | WIN | |
Sandnes - Aalesund | 2 2.05 odd | WIN | |
Throttur - Grotta | 1 1.66 odd | WIN | |
Combo | 10.99 odd | WIN | |
13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | LOSS |
Royale Union - Slavia Prague | Over 2.5 goals 1.80 odd | LOSS | |
PAOK - Malmo | 1 2.00 odd | LOSS | |
Twente - Salzburg | Over 2.5 goals 1.50 odd | WIN | |
Combo | 9.72 odd | LOSS | |
12.08.2024 | Salernitana - Spezia | Over 2.5 goals 2.00 odd | WIN |
Athlone - Wexford | Over 2.5 goals 1.85 odd | WIN | |
Luton - Burnley | Goal/Goal 1.61 odd | WIN | |
Arouca - Vitoria Guimaraes | 2 Draw No Bet 1.61 odd | WIN | |
Combo | 9.59 odd | WIN | |
11.08.2024 | Sheffield Wed - Plymouth | 1 1.70 odd | WIN |
Ilves - Mariehamn | 1 AH -1.0 1.80 odd | WIN | |
Estoril - Santa Clara | Over 1.5 goals 1.50 odd | WIN | |
Haka - Kups | Over 2.5 goals 1.70 odd | WIN | |
Combo | 7.80 odd | WIN | |
10.08.2024 | Dukla Prague - Jablonec | Over 2.5 goals 2.00 odd | LOSS |
Dusseldorf - Karlsruher | 1 1.90 odd | LOSS | |
Middlesbrough - Swansea | Over 2.5 goals 1.70 odd | LOSS | |
Nurnberg - Schalke | Over 2.5 goals 1.66 odd | WIN | |
Combo | 10.72 odd | LOSS | |
09.08.2024 | Slavia Sofia - Spartak Varna | 1 AH+0 1.75 odd | WIN |
Bray - UCD | Under 2.5 goals 1.66 odd | WIN | |
Udinese - Avellino | Over 2.5 goals 1.50 odd | WIN | |
Eindhoven - Den Bosch | 1 1.95 odd | WIN | |
Combo | 8.49 odd | WIN | |
08.08.2024 | O. Ljubljana - Sheriff | 1 1.70 odd | WIN |
Brondby - Legia | Over 2.5 goals 1.75 odd | WIN | |
Rijeka - Elfsborg | Goal/Goal 1.70 odd | WIN | |
Botev Plovdiv - Zrinjski | Goal/Goal 1.85 odd | WIN | |
Combo | 9,35 odd | WIN | |
07.08.2024 | Vestri - Akranes | 2 1.80 odd | LOSS |
JJK - Klubi | 2 1.66 odd | WIN | |
Slovan Bratislava - APOEL | 1 2.10 odd | WIN | |
Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | WIN | |
Combo | 10.67 odd | LOSS | |
06.08.2024 | Qarabag - Ludogorets | Over 2.5 goals 1.75 odd | WIN |
Noah - AEK Athens | Over 2.5 goals 1.75 odd | WIN | |
Lille - Fenerbahce | Goal/Goal 1.80 odd | WIN | |
Salzburg - Twente | Goal/Goal 1.66 odd | WIN | |
Combo | 9.15 odd | WIN | |
05.08.2024 | Lodz - Leczna | 1 AH+0 1.40 odd | DRAW |
Zlin - Sigma Olomouc B | Over 2.5 goals 2.00 odd | LOSS | |
St Johnstone - Aberdeen | Over 2.5 goals 1.90 odd | WIN | |
Cracovia - Widzew Lodz | Over 2.5 goals 2.00 odd | WIN | |
Combo | 10.64 odd | LOSS | |
04.08.2024 | Antwerp - Anderlecht | Over 2.5 goals 1.70 odd | WIN |
Rapid - Sturm Graz | Goal/Goal 1.70 odd | LOSS | |
St. Liege - Club Brugge | 2 1.55 odd | LOSS | |
Silkeborg - Viborg | Under 2.5 goals 2.15 odd | LOSS | |
Combo | 9.63 odd | LOSS | |
03.08.2024 | Egersund - Sogndal | Over 2.5 goals 1.61 odd | LOSS |
Ferencvaros - Kecskemeti | Over 2.5 goals 1.61 odd | LOSS | |
Odense - Hvidovre | 1 1.75 odd | WIN | |
Ranheim - Kongsvinger | 1 2.10 odd | LOSS | |
Combo | 9.52 odd | LOSS | |
02.08.2024 | Aarhus - Sonderjyske | 1 1.66 odd | WIN |
Orebro - Ostersund | Over 2.5 goals 1.70 odd | WIN | |
Zaglebie - Puszcza | 1 2.00 odd | WIN | |
Liefering - First Vienna | Under 3.5 goals 1.66 odd | WIN | |
Combo | 9.37 odd | WIN | |
01.08.2024 | Vojvodina - Ajax | Over 2.5 goals 1.70 odd | WIN |
Silkeborg - Molde | Goal/Goal 1.61 odd | WIN | |
Bravo - Zrinjski | 2 2.15 odd | WIN | |
Vaduz - St. Patricks | Over 2.5 goals 1.61 odd | WIN | |
Combo | 9.47 odd | WIN | |
31.07.2024 | Fehervar - Sumqayit | Goal/Goal 1.85 odd | LOSS |
Chrudim - Brno | Over 2.5 goals 1.80 odd | LOSS | |
Auda - Cliftonville | 1 AH -1.0 1.70 odd | WIN | |
RFS - Bodo Glimt | 2 1.70 odd | WIN | |
Combo | 9.62 odd | LOSS | |
30.07.2024 | Petrocub - APOEL | Under 2.5 goals 1.61 odd | WIN |
Qarabag - Lincoln Red | Over 3.5 goals 2.10 odd | WIN | |
Klaksvik - Malmo | Over 3.5 goals 2.20 odd | WIN | |
TNS - Ferencvaros | 2 1.61 odd | WIN | |
Combo | 11.97 odd | WIN | |
29.07.2024 | Rakow - Cracovia | 2 AH+1.0 1.90 odd | WIN |
Orgryte - Oddevold | Goal/Goal 1.61 odd | WIN | |
Bravo - Primorje | 1 AH -0.5; -1.0 1.75 odd | WIN | |
Petrolul - Rapid Bucuresti | Under 2.5 goals 1.70 odd | WIN | |
Combo | 9.10 odd | WIN | |
28.07.2024 | Zaglebie - Pogon | Over 2.5 goals 1.66 odd | WIN |
Spain U19 - France U19 | 1 Draw No Bet 1.75 odd | WIN | |
Landskrona - Gefle | Over 2.5 goals 1.61 odd | LOSS | |
Sundsvall - Trelleborg | Over 2.5 goals 1.66 odd | WIN | |
Combo | 7.76 odd | LOSS | |
27.07.2024 | Goteborg - Brommapojkarna | Over 2.5 goals 1.70 odd | WIN |
Sion - Lausanne | Over 2.5 goals 1.70 odd | WIN | |
Basel - Lugano | Goal/Goal 1.70 odd | WIN | |
Utsikten - Sandviken | 1 2.40 odd | WIN | |
Combo | 11.79 odd | WIN | |
26.07.2024 | Wil - Aarau | Over 2.5 goals 1.55 odd | WIN |
Levski Sofia - Botev Vratsa | Over 2.5 goals 1.66 odd | WIN | |
Zlin - Taborsko | 1 1.95 odd | WIN | |
Horsens - Hillerod | Over 2.5 goals 1.75 odd | WIN | |
Combo | 8.78 odd | WIN | |
25.07.2024 | CFR Cluj - Neman | Over 2.5 goals 1.70 odd | LOSS |
Ajax - Vojvodina | 1 AH -1.5 1.61 odd | LOSS | |
Kilmarnock - Cercle Brugge | 2 2.00 odd | LOSS | |
Ostrava - Urartu | Over 2.5 goals 1.61 odd | WIN | |
Combo | 8.81 odd | LOSS | |
24.07.2024 | Ludogorets - Din. Minsk | Over 2.5 goals 1.66 odd | LOSS |
Struga - Pyunik | Goal/Goal 1.85 odd | WIN | |
AEK Athens - Inter Escaldes | Over 3.5 goals 1.61 odd | WIN | |
Riga - Slask Wroclaw | Under 2.5 goals 1.70 odd | WIN | |
Combo | 8.40 odd | LOSS | |
23.07.2024 | Hougang - Albirex Niigata | 1 Draw No Bet 1.90 odd | WIN |
Malmo - Klaksvik | Over 3.5 goals 1.75 odd | WIN | |
Shamrock - Sparta Prague | 2 AH -1; -1.5 2.05 odd | WIN | |
Aberdeen - Airdrieonians | Goal/Goal 1.66 odd | WIN | |
Combo | 11.31 odd | WIN | |
22.07.2024 | Lyngby - Copenhagen | 2 1st half 1.90 odd | WIN |
GAIS - AIK | Goal/Goal 1.61 odd | LOSS | |
Otelul - Farul | Goal/Goal 1.70 odd | LOSS | |
Hafnarfjordur - Akranes | Under 3.5 goals 1.70 odd | WIN | |
Combo | 8.84 odd | LOSS | |
21.07.2024 | Stjarnan - Fylkir | 1 1.70 odd | WIN |
Vaduz - Stade Nyonnais | 1 1.66 odd | LOSS | |
Young Boys - Sion | 1 AH -0.5; -1.0 1.70 odd | LOSS | |
Ostersund - Degerfors | Goal/Goal 1.61 odd | WIN | |
Combo | 7.72 odd | LOSS | |
20.07.2024 | HJK - Haka | 1 1.61 odd | WIN |
Ceske Budejovice - Sigma | Under 2.5 goals 2.10 odd | WIN | |
Lok. Sofia - Levski Sofia | 2 1.50 odd | WIN | |
Lugano - Grasshoppers | 1 1.80 odd | WIN | |
Combo | 9.13 odd | WIN | |
19.07.2024 | O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | WIN |
Aarhus - Midtjylland | Goal/Goal 1.61 odd | WIN | |
Xamax - Lausanne Ouchy | 1 2.15 odd | WIN | |
Oulu - Vaajakoski | Goal/Goal 1.80 odd | WIN | |
Combo | 10.03 odd | WIN | |
18.07.2024 | Tirana - Torpedo Kutaisi | Goal/Goal 1.80 odd | LOSS |
Isloch - La Fiorita | Over 2.5 goals 1.90 odd | LOSS | |
Marsaxlokk - Partizani | 2 1.70 odd | WIN | |
Breidablik - Tikves | Over 2.5 goals 1.44 odd | WIN | |
Combo | 8.37 odd | LOSS | |
17.07.2024 | SalPa - SJK Akatemia | 2 2.10 odd | LOSS |
PK 35 - Jaro | 2 1.66 odd | LOSS | |
Ulsan - Incheon | Over 2.5 goals 1.75 odd | LOSS | |
Differdange - Klaksvik | Goal/Goal 1.80 odd | LOSS | |
Combo | 10.98 odd | LOSS | |
16.07.2024 | France U19 - Turkey U19 | Over 2.5 goals 1.66 odd | WIN |
Arbroath - Dundee | 2 AH -1.5 1.66 odd | WIN | |
Celje - Flora | Goal/Goal 2.30 odd | WIN | |
Denmark U19 - Spain U19 | 2 1.70 odd | WIN | |
Combo | 10.77 odd | WIN | |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah | 1 AH -1.0 1.66 odd | WIN |
Hafnarfjordur - Kopavogur | 1 AH -1.5 1.61 odd | WIN | |
Botosani - Otelul | Goal/Goal 2.00 odd | WIN | |
Halmstad - AIK | 2 1.85 odd | WIN | |
Combo | 9.89 odd | WIN | |
14.07.2024 | Suwon - Daegu | Goal/Goal 1.70 odd | WIN |
Spain - England | Under 2.5 goals 1.61 odd | LOSS | |
Ekenas - Inter Turku | 2 1st half 2.10 odd | WIN | |
Vestri - KA Akureyri | 2 1.70 odd | WIN | |
Combo | 9.77 odd | LOSS | |
13.07.2024 | Stirling - Raith | 2 AH -1.0; -1.5 1.85 odd | WIN |
Jeju Utd - Pohang | Over 2.5 goals 1.85 odd | WIN | |
Sandefjord - Bodo Glimt | Over 2.5 goals 1.50 odd | WIN | |
Tokyo - Albirex Niigata | 1 Draw No Bet 1.61 odd | WIN | |
Combo | 8.26 odd | WIN | |
12.07.2024 | Farul Constanta - Unirea | 1 1.66 odd | LOSS |
Sarpsborg - Rosenborg | 1 Draw No Bet 1.70 odd | WIN | |
Kerry - Bray | Goal/Goal 1.80 odd | WIN | |
Bohemians - Sligo Rovers | 1 1.75 odd | LOSS | |
Combo | 8.89 odd | LOSS | |
11.07.2024 | Zhodino - Milsami | 1 AH -0.5; -1.0 1.70 odd | LOSS |
Arab - Modern | Goal/Goal 2.00 odd | WIN | |
El Gaish - Zamalek | 2 1.70 odd | WIN | |
Elfsborg - Paphos | Goal/Goal 1.61 odd | LOSS | |
Combo | 9.30 odd | LOSS | |
10.07.2024 | Netherlands - England | 2 Draw No Bet 1.66 odd | WIN |
RFS - Larne | 1 AH -1.5 1.80 odd | WIN | |
Flora - Celje | 2 1st half 1.80 odd | WIN | |
Ludogorets - D. Batumi | 1 AH -1.5 1.75 odd | WIN | |
Combo | 9.41 odd | WIN | |
09.07.2024 | Virtus - Steaua | Over 3.5 goals 1.66 odd | WIN |
Daegu - Incheon | 1 2.10 odd | LOSS | |
Hamrun - Lincoln | 1 1.70 odd | LOSS | |
Vikingur - Shamrock | 1X 1.25 odd | WIN | |
Combo | 7.41 odd | LOSS | |
08.07.2024 | Stromsgodset - Sandefjord | 1 1.85 odd | LOSS |
Norrkoping - Djurgarden | Over 2.5 goals 1.75 odd | WIN | |
Al Ittihad - Pyramids | Over 2.5 goals 1.95 odd | WIN | |
Kristiansund - Fredrikstad | Over 2.5 goals 1.70 odd | WIN | |
Combo | 10.73 odd | LOSS | |
07.07.2024 | KFUM - Viking | Over 2.5 goals 1.66 odd | WIN |
GAIS - Hammarby | Goal/Goal 1.61 odd | LOSS | |
AIK - Kalmar | 1 AH -1.0 1.70 odd | LOSS | |
Mariehamn - Haka | Goal/Goal 1.90 odd | LOSS | |
Combo | 8.63 odd | LOSS | |
06.07.2024 | England - Switzerland | 1 2.20 odd | LOSS |
Mjallby - Sirius | 1 1.90 odd | WIN | |
Ilves - HJK | Goal/Goal 1.61 odd | LOSS | |
Netherlands - Turkey | 1 1.61 odd | WIN | |
Combo | 10.83 odd | LOSS | |
05.07.2024 | Spain - Germany | X 1st half 2.10 odd | WIN |
Portugal - France | X 1st half 1.95 odd | WIN | |
Sanfrecce - Kobe | Goal/Goal 1.85 odd | WIN | |
Incheon - Gimcheon | X2 1.40 odd | WIN | |
Combo | 10.60 odd | WIN | |
04.07.2024 | Bray - Longford | Goal/Goal - No 1.95 odd | WIN |
IR Reykjavik - Afturelding | Over 2.5 goals 1.40 odd | WIN | |
Shamrock - Dundalk | 1 1st half 1.80 odd | WIN | |
Sligo Rovers - Derry City | Over 2.5 goals 2.10 odd | WIN | |
Combo | 10.32 odd | WIN | |
03.07.2024 | Sandefjord - Tromso | 1 AH+0 1.66 odd | LOSS |
SJK - Oulu | 1 AH -0.5; -1.0 1.66 odd | WIN | |
KPV Kokkola - Haka | Goal/Goal 1.80 odd | WIN | |
Aegir - Selfoss | Over 2.5 goals 1.40 odd | WIN | |
Combo | 6.94 odd | LOSS | |
02.07.2024 | Romania - Netherlands | 2 AH -1.0 1.70 odd | WIN |
Austria - Turkey | Goal/Goal 1.80 odd | WIN | |
Akureyri - Valur | Over 3.5 goals 1.80 odd | WIN | |
Valmiera - Riga | Over 2.5 goals 1.75 odd | WIN | |
Combo | 9.64 odd | WIN | |
01.07.2024 | Portugal - Slovenia | Over 2.5 goals 1.75 odd | LOSS |
France - Belgium | 1 1.90 odd | WIN | |
El Gaish - Al Ahly | Over 2.5 goals 1.85 odd | WIN | |
Liepaja - RFS | Goal/Goal 1.75 odd | WIN | |
Combo | 10.76 odd | LOSS | |
30.06.2024 | Spain - Georgia | 1 AH -1.5 1.66 odd | WIN |
England - Slovakia | Under 2.5 goals 1.70 odd | WIN | |
Njardvik - Afturelding | Over 3.5 goals 1.90 odd | WIN | |
Trelleborg - Oste | 2 1.75 odd | WIN | |
Combo | 9.38 odd | WIN | |
29.06.2024 | Jaro - JIPPO | 1 1.90 odd | WIN |
TPS - SJK Akatemia | 1 1.70 odd | WIN | |
Jeonbuk - Seoul | Over 2.5 goals 1.90 odd | WIN | |
Switzerland - Italy | Under 2.5 goals 1.50 odd | WIN | |
Combo | 9.20 odd | WIN | |
28.06.2024 | Odd - Kristiansund | Over 2.5 goals 1.50 odd | LOSS |
Brann - Stromsgodset | 1 AH -1.5 1.90 odd | LOSS | |
St. Patricks - Bohemians | Goal/Goal 1.80 odd | LOSS | |
Al Ahly - Pharco | Over 2.5 goals 1.66 odd | WIN | |
Combo | 8.51 odd | LOSS | |
27.06.2024 | El Gouna - Future | 2 1.90 odd | WIN |
Sandefjord - HamKam | Over 2.5 goals 1.66 odd | WIN | |
Stjarnan - Vikingur | Over 3.0 goals 1.61 odd | WIN | |
Reykjavik - Fylkir | Over 3.5 goals 1.75 odd | WIN | |
Combo | 8.88 odd | WIN | |
26.06.2024 | Grindavik - Vestmannaeyjar | Over 3.5 goals 2.10 odd | WIN |
Slovakia - Romania | Under 2.5 goals 1.40 odd | WIN | |
Czech - Turkey | Goal/Goal 1.80 odd | WIN | |
Ulsan - Daegu | 1 1.75 odd | WIN | |
Combo | 9.26 odd | WIN | |
25.06.2024 | France - Poland | Over 2.5 goals 1.61 odd | LOSS |
Denmark - Serbia | Under 2.5 goals 1.75 odd | WIN | |
Liepaja - Metta | 1 1.66 odd | LOSS | |
KPV Kokkola - Lahti | 2 AH -1; -1.5 2.05 odd | LOSS | |
Combo | 9.58 odd | LOSS | |
24.06.2024 | Orebro - Trelleborg | Goal/Goal 1.61 odd | WIN |
Croatia - Italy | Goal/Goal 1.90 odd | WIN | |
El Daklyeh - ZED | Under 2.5 goals 1.70 odd | WIN | |
Trollhattan - Jonkoping | 1 1.85 odd | LOSS | |
Combo | 9.62 odd | LOSS | |
23.06.2024 | Bryne - Lyn | 1 2.05 odd | WIN |
Valerenga - Sandnes | Over 3.5 goals 1.66 odd | WIN | |
Brage - Sundsvall | 1 1.61 odd | WIN | |
Skovde AIK - Sandviken | Under 3.5 goals 1.33 odd | WIN | |
Combo | 7.28 odd | WIN | |
22.06.2024 | Vestri - Valur | Over 3.5 goals 1.85 odd | WIN |
Grorud - Follo | Over 2.5 goals 1.44 odd | WIN | |
Belgium - Romania | Goal/Goal 1.90 odd | LOSS | |
Enppi - El Gouna | 1 1.66 odd | WIN | |
Combo | 8.40 odd | LOSS | |
21.06.2024 | Al Ahly - El Daklyeh | Over 2.5 goals 1.61 odd | WIN |
Zamalek - Pharco | 1 1.70 odd | WIN | |
Slovakia - Ukraine | Goal/Goal 1.85 odd | WIN | |
Auda - RFS | 2 1.61 odd | WIN | |
Combo | 8.15 odd | WIN | |
20.06.2024 | Keflavik - Throttur | 1 AH -1.0 1.80 odd | LOSS |
Afturelding - Vestmannaeyjar | Goal/Goal 1.33 odd | LOSS | |
Slovenia - Serbia | 2 1.70 odd | LOSS | |
Aalesund 2 - Molde 2 | 1 1.85 odd | LOSS | |
Combo | 7.53 odd | LOSS | |
19.06.2024 | Helsinki - Kups | Goal/Goal 1.80 odd | WIN |
Vaasa - Oulu | 1 1.61 odd | LOSS | |
Germany - Hungary | 1 1st half 1.70 odd | WIN | |
Ilves - SJK | 1 1.75 odd | LOSS | |
Combo | 8.62 odd | LOSS | |
18.06.2024 | Akranes - Reykjavik | 1 Draw No Bet 1.95 odd | WIN |
Portugal - Czech | X 1st half 2.30 odd | WIN | |
Fylkir - Vestri | Goal/Goal 1.44 odd | WIN | |
Valur - Reykjavik | 1X 1.44 odd | WIN | |
Combo | 9.30 odd | WIN | |
17.06.2024 | Austria - France | Over 2.5 goals 1.90 odd | LOSS |
Belgium - Slovakia | Over 2.5 goals 1.75 odd | LOSS | |
Zamalek - Al Masry | 1 1.95 odd | LOSS | |
Trelleborg - Brage | X2 1.40 odd | LOSS | |
Combo | 9.08 odd | LOSS | |
16.06.2024 | Helsingborg - Orebro | 1 1.90 odd | WIN |
Slovenia - Denmark | Under 2.5 goals 1.66 odd | WIN | |
Serbia - England | 2 1.50 odd | WIN | |
PEPO - JBK | 1 2.20 odd | WIN | |
Combo | 10.41 odd | WIN | |
15.06.2024 | Spain - Croatia | Over 2.5 goals 2.10 odd | WIN |
Hungary - Switzerland | 2 AH 0; 0.5 1.85 odd | WIN | |
Oulu - Kapa | 1 AH -1.5 1.70 odd | WIN | |
Kyoto - Hokkaido | 1X 1.33 odd | WIN | |
Combo | 8.78 odd | WIN | |
14.06.2024 | Germany - Scotland | Over 2.5 goals 1.61 odd | WIN |
Skeid - Grorud | 1 1.80 odd | LOSS | |
Orgryte - Sundsvall | Over 2.5 goals 1.50 odd | LOSS | |
Ceramica - Zamalek | 2 2.30 odd | WIN | |
Combo | 10.00 odd | LOSS | |
13.06.2024 | Dundalk - Sligo Rovers | 1 1.80 odd | WIN |
Galway - Drogheda | 1 1.61 odd | WIN | |
Kerry - Longford | Goal/Goal 1.80 odd | WIN | |
Akureyri - Fram | 1 2.10 odd | WIN | |
Combo | 10.95 odd | WIN | |
12.06.2024 | SJK - Ekenas | 1 AH-1.0 1.70 odd | WIN |
Oulu - Lahti | Goal/Goal 1.80 odd | WIN | |
Eibar - R. Oviedo | X 1st half 2.00 odd | WIN | |
Kups - Haka | Over 2.5 goals 1.66 odd | LOSS | |
Combo | 10.16 odd | LOSS | |
11.06.2024 | San Marino - Cyprus | 2 1st Half 1.70 odd | WIN |
K 35 - Japs | Over 2.5 goals 1.66 odd | WIN | |
N. Ireland - Andorra | 1 1st Half 1.80 odd | WIN | |
Croatia U21 - Sweden U21 | Goal/Goal 1.61 odd | WIN | |
Combo | 8.18 odd | WIN | |
10.06.2024 | Holland - Iceland | 1 1st Half 1.61 odd | WIN |
Valerenga 2 - Follo | 2 1.50 odd | WIN | |
Poland - Turkey | 1 2.10 odd | WIN | |
Froya - Asane 2 | Over 3.5 goals 1.44 odd | WIN | |
Combo | 7.30 odd | WIN | |
09.06.2024 | France - Canada | 1 AH -1.5 1.50 odd | LOSS |
Gijon - Espanyol | X 1st half 1.95 odd | WIN | |
Sogndal - Egersund | 1 1.95 odd | LOSS | |
Start - Lyn | Under 3.5 goals 1.61 odd | LOSS | |
Combo | 9.18 odd | LOSS | |
08.06.2024 | Denmark - Norway | 1 AH+0 1.70 odd | WIN |
Slovenia - Bulgaria | Under 2.5 goals 1.70 odd | WIN | |
Hungary - Israel | 1 1st half 2.10 odd | WIN | |
Kups - Oulu | 1 1.61 odd | WIN | |
Combo | 9.77 odd | WIN | |
07.06.2024 | Czech - Malta | Over 3.5 goals 2.30 odd | WIN |
Derry City - Galway | 1 1.90 odd | WIN | |
Shelbourne - Dundalk | 1 1.85 odd | WIN | |
Germany - Greece | 1 1.25 odd | WIN | |
Combo | 10.10 odd | WIN | |
04.06.2024 | Switzerland - Estonia | Over 2.5;3.0 goals 1.66 odd | WIN |
Romania - Bulgaria | 2 AH+1.0 1.66 odd | WIN | |
Italy - Turkey | 1 AH -1.0 1.75 odd | LOSS | |
Portugal - Finland | Over 3.5 goals 2.20 odd | WIN | |
Combo | 10.61 odd | LOSS | |
03.06.2024 | Turkey U21 - Scotland U21 | 1 1.80 odd | WIN |
Scotland - Gibraltar | Over 3.5 goals 1.61 odd | LOSS | |
