18.01.2025 | Maastricht - Den Bosch | 1X 1.40 odd | 5-0 WIN |
| Eagles - Groningen | 1 1.50 odd | 2-1 WIN |
| Combo | 2.10 odd | WIN |
17.01.2025 | Yeovil - Gateshead | X2 1.50 odd | 0-0 WIN |
| Guingamp - Rodez | 1X 1.33 odd | 3-0 WIN |
| Combo | 2.00 odd | WIN |
16.01.2025 | Real Sociedad - Rayo Vallecano | 1 1.50 odd | 3-1 WIN |
| Shrewsbury - Wrexham | Over 1.5 goals 1.44 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
15.01.2025 | Newcastle - Wolves | 1 1.40 odd | 3-0 WIN |
| Inter - Bologna | 1 1.50 odd | 2-2 LOSS |
| Combo | 2.10 odd | LOSS |
14.01.2025 | Atalanta - Juventus | 1X 1.25 odd | 1-1 WIN |
| PSV - Excelsior | Over 3.5 goals 1.50 odd | 3-3 WIN |
| Combo | 1.87 odd | WIN |
13.01.2025 | Pisa - Carrarese | Over 1.5 goals 1.40 odd | 2-1 WIN |
| Konyaspor - Fenerbahce | 2 1.40 odd | 2-3 WIN |
| Combo | 1.96 odd | WIN |
12.01.2025 | Telstar - Jong PSV | 1 1.44 odd | 1-0 WIN |
| Toulouse - Strasbourg | 1X 1.25 odd | 1-2 LOSS |
| Combo | 1.80 odd | LOSS |
11.01.2025 | Leeds - Harrogate | Over 2.5 goals 1.25 odd | 1-0 LOSS |
| Caen - Grenoble | Over 1.5 goals 1.33 odd | 0-1 LOSS |
| Combo | 1.66 odd | LOSS |
10.01.2025 | Eindhoven - Volendam | Over 2.5 goals 1.50 odd | 1-3 WIN |
| Lazio - Como | Over 1.5 goals 1.33 odd | 1-1 WIN |
| Combo | 2.00 odd | WIN |
09.01.2025 | Real Madrid - Mallorca | 1 1.33 odd | 3-0 WIN |
| Kasimpasa - Fenerbahce | 2 1st half 1.40 odd | 0-3 WIN |
| Combo | 1.86 odd | WIN |
08.01.2025 | Asteras Tripolis - Panionios | Over 1.5 goals 1.40 odd | 2-0 WIN |
| Benfica - Braga | 1 1.50 odd | 3-0 WIN |
| Combo | 2.10 odd | WIN |
07.01.2025 | Wycombe - Huddersfield | 1X 1.40 odd | 0-1 LOSS |
| Al Ahly - Smouha | 1 1.33 odd | 2-0 WIN |
| Combo | 1.86 odd | LOSS |
06.01.2025 | QPR - Luton | 1X 1.40 odd | 2-1 WIN |
| Deportiva Minera - Real Madrid | 2 1st half 1.40 odd | 0-5 WIN |
| Combo | 1.96 odd | WIN |
05.01.2025 | Liverpool - Man United | Over 2.5 goals 1.50 odd | 2-2 WIN |
| Sunderland - Portsmouth | 1 1.50 odd | 1-0 WIN |
| Combo | 2.25 odd | WIN |
04.01.2025 | Aston Villa - Leicester | Over 2.5 goals 1.44 odd | 2-1 WIN |
| Man City - West Ham | Over 2.5 goals 1.33 odd | 4-1 WIN |
| Combo | 1.91 odd | WIN |
03.01.2025 | Grenoble - Bastia | X2 1.30 odd | 3-2 LOSS |
| Juventus - Milan | 1X 1.40 odd | 1-2 LOSS |
| Combo | 1.82 odd | LOSS |
02.01.2025 | Kilmarnock - St. Mirren | 1X 1.33 odd | 2-0 WIN |
| Maccabi Haifa - Maccabi Bnei | 1 1.40 odd | 2-0 WIN |
| Combo | 1.86 odd | WIN |
01.01.2025 | West Brom - Preston | 1X 1.22 odd | 3-1 WIN |
| Wycombe - Exeter | 1 1.50 odd | 2-1 WIN |
| Combo | 1.83 odd | WIN |
30.12.2024 | Enppi - Al Ahly | 2 1.33 odd | 0-0 LOSS |
| ZED - Petrojet | Under 2.5 goals 1.40 odd | 1-1 WIN |
| Combo | 1.86 odd | LOSS |
29.12.2024 | Leicester - Man City | 2 1.25 odd | 0-2 WIN |
| Crystal Palace - Southampton | 1 1.55 odd | 2-1 WIN |
| Combo | 1.94 odd | WIN |
28.12.2024 | Porto - Boavista | Over 2.5 goals 1.50 odd | 4-0 WIN |
| Cagliari - Inter | 2 1.40 odd | 0-3 WIN |
| Combo | 2.10 odd | WIN |
27.12.2024 | Arsenal - Ipswich | 1 1st half 1.50 odd | 1-0 WIN |
| St. Truiden - Cercle Brugge | 1X 1.44 odd | 1-1 WIN |
| Combo | 2.16 odd | WIN |
26.12.2024 | Man City - Everton | 1 1.30 odd | 1-1 LOSS |
| Bristol City - Luton | Over 1.5 goals 1.33 odd | 1-0 LOSS |
| Combo | 1.73 odd | LOSS |
23.12.2024 | Hatayspor - Adana | 1 1.44 odd | 1-3 LOSS |
| Genclerbirligi - Adanaspor | 1 1.44 odd | 0-2 LOSS |
| Combo | 2.07 odd | LOSS |
22.12.2024 | Sibenik - Hajduk Split
| 2 1.44 odd
| 1-2 WIN |
| West Brom - Bristol City | 1X 1.33 odd | 2-0 WIN |
| Combo | 1.91 odd | WIN |
21.12.2024 | Torino - Bologna | Over 1.5 goals 1.50 odd | 0-2 WIN |
| West Ham - Brighton | X2 1.44 odd | 1-1 WIN |
| Combo | 2.16 odd | WIN |
20.12.2024 | Cambuur - Jong AZ | 1 1.40 odd | 0-2 LOSS |
| Emmen - Den Bosch | 1 1.55 odd | 0-3 LOSS |
| Combo | 2.17 odd | LOSS |
19.12.2024 | Guimaraes - Fiorentina | X2 1.33 odd | 1-1 WIN |
| Panathinaikos - Din. Minsk | 1 1.30 odd | 4-0 WIN |
| Combo | 1.73 odd | WIN |
18.12.2024 | Roma - Sampdoria
| 1 1.25 odd | 4-1 WIN |
| Atalanta - Cesena | Over 2.5 goals 1.44 odd | 6-1 WIN |
| Combo | 1.80 odd | WIN |
17.12.2024 | Eindhoven - Excelsior | X2 1.40 odd | 1-3 WIN |
| PSV - HFC | Over 3.5 goals 1.25 odd | 8-0 WIN |
| Combo | 1.75 odd | WIN |
16.12.2024 | Porto - Estrela | 1 AH -1.0 1.22 odd | 2-0 WIN |
| Rapid Bucuresti - Gloria | 1 1.50 odd | 2-0 WIN |
| Combo | 1.83 odd | WIN |
15.12.2024 | Man City - Man United | Over 2.5 goals 1.44 odd | 1-2 WIN |
| Southampton - Tottenham | Over 2.5 goals 1.30 odd | 0-5 WIN |
| Combo | 1.87 odd | WIN |
14.12.2024 | Preston - Leeds | Over 1.5 goals 1.40 odd | 1-1 WIN |
| Swansea - Sunderland | X2 1.44 odd | 2-3 WIN |
| Combo | 2.01 odd | WIN |
13.12.2024 | D. Dresden - Mannheim | 1 1.50 odd | 2-1 WIN |
| Bodrumspor - Sivasspor | 1X 1.40 odd | 2-0 WIN |
| Combo | 2.10 odd | WIN |
12.12.2024 | Omonia - Rapid | X2 1.40 odd | 3-1 LOSS |
| Bodo Glimt - Besiktas | 1 1.40 odd | 2-1 WIN |
| Combo | 1.96 odd | LOSS |
11.12.2024 | Arsenal - Monaco | 1 1.33 odd | 3-0 WIN |
| Millwall - Sheffield United | X2 1.44 odd | 0-1 WIN |
| Combo | 1.91 odd | WIN |
10.12.2024 | Leipzig - Aston Villa | X2 1.40 odd | 2-3 WIN |
| Burnley - Derby | Under 2.5 goals 1.50 odd | 0-0 WIN |
| Combo | 2.10 odd | WIN |
09.12.2024 | Jong PSV - Roda | Over 2.5 goals 1.44 odd | 2-3 WIN |
| Getafe - Espanyol | Under 2.5 goals 1.40 odd | 1-0 WIN |
| Combo | 2.01 odd | WIN |
08.12.2024 | Fiorentina - Cagliari | 1 1.55 odd
| 1-0 WIN |
| Dender - Westerlo | Under 3.5 goals 1.50 odd | 1-0 WIN |
| Combo | 2.32 odd | WIN |
07.12.2024 | Betis - Barcelona | 2 1.50 odd | 2-2 LOSS |
| Valencia - Rayo Vallecano | 1X 1.30 odd | 0-1 LOSS |
| Combo | 1.95 odd | LOSS |
06.12.2024 | Inter - Parma
| Over 2.5 goals 1.33 odd | 3-1 WIN |
| PSV - Twente | 1 1.33 odd | 5-1 WIN |
| Combo | 1.77 odd | WIN |
05.12.2024 | Marbella - Burgos | Over 1.5 goals 1.44 odd | 1-0 LOSS |
| Slavia Sofia - Hebar | 1 1.50 odd | 3-2 WIN |
| Combo | 2.16 odd | LOSS |
04.12.2024 | Wolfsburg - Hoffenheim | 1X 1.25 odd | 3-0 WIN |
| Rangers - Kilmarnock | Over 2.5 goals 1.55 odd | 6-0 WIN |
| Combo | 1.94 odd | WIN |
03.12.2024 | Stade Nyonnais - Vaduz | X2 1.40 odd | 1-1 WIN |
| Langenthal - Biel | 2 1.50 odd | 0-6 WIN |
| Combo | 2.10 odd | WIN |
02.12.2024 | Copenhagen - Nordsjaelland
| 1X 1.33 odd
| 3-1 WIN |
| Sakaryaspor - Boluspor | 1X 1.40 odd | 2-1 WIN |
| Combo | 1.86 odd | WIN |
01.12.2024 | Sandefjord - Fredrikstad | Over 1.5 goals 1.30 odd | 0-1 LOSS |
| Moss - Kongsvinger | 1X 1.44 odd | 3-2 WIN |
| Combo | 1.87 odd | LOSS |
30.11.2024 | Freiburg - Mgladbach | 1X 1.30 odd | 3-1 WIN |
| Rennes - St Etienne | 1 1.55 odd | 5-0 WIN |
| Combo | 2.01 odd | WIN |
29.11.2024 | Magdeburg - H. Berlin
| X2 1.50 odd
| 1-3 WIN |
| Hvidovre - Hobro | 1X 1.40 odd
| 1-0 WIN |
| Combo | 2.10 odd | WIN |
28.11.2024 | Ferencvaros - Malmo | 1 Draw No Bet 1.33 odd | 4-1 WIN |
| Nice - Rangers | Over 1.5 goals 1.30 odd | 1-4 WIN |
| Combo | 1.73 odd | WIN |
27.11.2024 | D. Zagreb - Dortmund | 2 1.44 odd | 0-3 WIN |
| PSV - Shakhtar | Over 2.5 goals 1.50 odd | 3-2 WIN |
| Combo | 2.16 odd | WIN |
26.11.2024 | Inter - Leipzig | 1 1.44 odd | 1-0 WIN |
| Man City - Feyenoord | 1 1st half 1.40 odd | 3-3 WIN |
| Combo | 2.01 odd | WIN |
25.11.2024 | Newcastle - West Ham | 1 1.50 odd | 0-2 LOSS |
| Trabzonspor - Adana | 1 1.50 odd | 5-0 WIN |
| Combo | 2.25 odd | LOSS |
24.11.2024 | Leganes - Real Madrid | 2 1.44 odd | 0-3 WIN |
| A. Vienna - Hartberg | 1X 1.25 odd | 1-0 WIN |
| Combo | 1.80 odd | WIN |
23.11.2024 | Arsenal - Nottingham | 1 1.40 odd | 3-0 WIN |
| Leicester - Chelsea | 2 1.44 odd | 1-2 WIN |
| Combo | 2.01 odd | WIN |
22.11.2024 | Antwerp - Dender | 1 1.50 odd | 1-1 LOSS |
| Lierse - Genk U23 | 1X 1.25 odd | 2-2 WIN |
| Combo | 1.87 odd | LOSS |
19.11.2024 | Wimbledon - Accrington
| Over 1.5 goals 1.33 odd
| 2-2 WIN |
| Sweden - Azerbaijan | Over 2.5 goals 1.33 odd
| 6-0 WIN |
| Combo | 1.77 odd | WIN |
18.11.2024 | Kosovo - Lithuania | 1 1.40 odd | 1-0 WIN |
| Bulgaria - Belarus | Under 2.5 goals 1.44 odd | 1-1 WIN |
| Combo | 2.01 odd | WIN |
17.11.2024 | Austria - Slovenia | 1 1.44 odd | 1-1 LOSS |
| Italy - France | 1X 1.33 odd | 1-3 LOSS |
| Combo | 1.91 odd | LOSS |
16.11.2024 | Crewe - Notts Co | 1X 1.44 odd | 2-0 WIN |
| Oldham - Tamworth | 1 1.44 odd | 4-0 WIN |
| Combo | 2.07 odd | WIN |
15.11.2024 | Telstar - Venlo | 1 1.50 odd | 4-0 WIN |
| N. Ireland - Belarus | 1 1.44 odd | 2-0 WIN |
| Combo | 2.16 odd | WIN |
14.11.2024 | Ejea - Hercules | Under 2.5 goals 1.50 odd | 1-0 WIN |
| Slovenia - Norway | X2 1.40 odd | 1-4 WIN |
| Combo | 2.10 odd | WIN |
10.11.2024 | Betis - Celta Vigo | 1X 1.30 odd | 3-3 WIN |
| Plzen - Bohemians | 1 1.40 odd | 2-0 WIN |
| Combo | 1.82 odd | WIN |
09.11.2024 | Villarreal - Alaves | 1 1.55 odd | 3-0 WIN |
| Real Madrid - Osasuna | 1 1.25 odd | 4-0 WIN |
| Combo | 1.94 odd | WIN |
08.11.2024 | Marseille - Auxerre | 1 1.50 odd | 1-3 LOSS |
| Sibenik - Lok. Zagreb | X2 1.30 odd | 0-3 WIN |
| Combo | 1.95 odd | LOSS |
07.11.2024 | West Brom - Burnley | 1X 1.40 odd | 0-0 WIN |
| Elfsborg - Braga | X2 1.40 odd | 1-1 WIN |
| Combo | 1.96 odd | WIN |
06.11.2024 | Inter - Arsenal | 1X 1.44 odd | 1-0 WIN |
| Bayern Munich - Benfica | 1 1.25 odd | 1-0 WIN |
| Combo | 1.80 odd | WIN |
05.11.2024 | Lille - Juventus | X2 1.40 odd | 1-1 WIN |
| Dortmund - Sturm Graz | 1 1.25 odd | 1-0 WIN |
| Combo | 1.75 odd | WIN |
04.11.2024 | Rapid Bucuresti - Hermannstadt
| 1 1.50 odd | 1-0 WIN |
| Samsunspor - Antalyaspor | 1 1.55 odd | 2-0 WIN |
| Combo | 2.32 odd | WIN |
03.11.2024 | Napoli - Atalanta | 1X 1.33 odd | 0-3 LOSS |
| Atl. Madrid - Las Palmas | 1 1.33 odd | 2-0 WIN |
| Combo | 1.77 odd | LOSS |
02.11.2024 | Liverpool - Brighton | 1 1.40 odd | 2-1 WIN |
| PSG - Lens | 1 1.44 odd | 1-0 WIN |
| Combo | 2.01 odd | WIN |
01.11.2024 | Lille - Lyon | 1X 1.44 odd | 1-1 WIN |
| Westerlo - Dender | 1X 1.25 odd | 2-0 WIN |
| Combo | 1.80 odd | WIN |
31.10.2024 | Roma - Torino | 1X 1.22 odd | 1-0 WIN |
| Como - Lazio | X2 1.40 odd | 1-5 WIN |
| Combo | 1.71 odd | WIN |
30.10.2024 | Hoffenheim - Nurnberg | 1 1.50 odd | 2-1 WIN |
| Juventus - Parma | 1 1.44 odd | 2-2 LOSS |
| Combo | 2.16 odd | LOSS |
29.10.2024 | Waregem - Dender | 1X 1.40 odd | 2-1 WIN |
| Cagliari - Bologna | X2 1.40 odd | 0-2 WIN |
| Combo | 1.96 odd | WIN |
28.10.2024 | APOEL - Anorthosis | 1 1.40 odd | 2-0 WIN |
| Ludogorets - CSKA 1948 | 1 1.30 odd | 3-0 WIN |
| Combo | 1,82 odd | WIN |
27.10.2024 | Montpellier - Toulouse | X2 1.40 odd | 0-3 WIN |
| Varberg - Degerfors | X2 1.40 odd | 0-0 WIN |
| Combo | 1.96 odd | WIN |
26.10.2024 | Stuttgart - Holstein Kiel | 1 1.22 odd | 2-1 WIN |
| Werder Bremen - Leverkusen | 2 1.44 odd | 2-2 LOSS |
| Combo | 1.75 odd | LOSS |
25.10.2024 | Pacos Ferreira - Vizela | X2 1.44 odd | 1-1 WIN |
| CFR Cluj - Sepsi | 1X 1.30 odd | 3-3 WIN |
| Combo | 1.87 odd | WIN |
24.10.2024 | Celje - Basaksehir | X2 1.40 odd | 5-1 LOSS |
| Lyon - Besiktas | 1 1.50 odd | 0-1 LOSS |
| Combo | 2.10 odd | LOSS |
23.10.2024 | Porto B - Mafra | 1 Draw No Bet 1.44 odd | 2-1 WIN |
| Slask Wroclaw - Stal Mielec | Over 1.5 goals 1.40 odd | 2-1 WIN |
| Combo | 2.01 odd | WIN |
22.10.2024 | Monaco - Crvena zvezda | 1 1.33 odd | 5-1 WIN |
| Bristol Rovers - Shrewsbury | 1X 1.33 odd | 1-0 WIN |
| Combo | 1.77 odd | WIN |
21.10.2024 | Bryne - Raufoss | 1 1.50 odd | 1-0 WIN |
| Erokspor - Keciorengucu | 1X 1.33 odd | 2-2 WIN |
| Combo | 2.00 odd | WIN |
20.10.2024 | A. Klagenfurt - A. Vienna | X2 1.33 odd | 0-1 WIN |
| Lyngby - Viborg | X2 1.40 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
19.10.2024 | Fulham - Aston Villa | 1X 1.40 odd | 1-3 LOSS |
| Southampton - Leicester | 1X 1.33 odd | 2-3 LOSS |
| Combo | 1.86 odd | LOSS |
18.10.2024 | Darmstadt - Koln | Over 2.5 goals 1.50 odd | 5-1 WIN |
| Dortmund - St. Pauli | Over 2.5 goals 1.50 odd | 2-1 WIN |
| Combo | 2.25 odd | WIN |
15.10.2024 | Kosovo - Cyprus | 1 1.40 odd | 3-0 WIN |
| Spain - Serbia | 1 1.33 odd | 3-0 WIN |
| Combo | 1.86 odd | WIN |
14.10.2024 | Ukraine - Czech | X2 1.40 odd | 1-1 WIN |
| Bosnia - Hungary | X2 1.40 odd | 0-2 WIN |
| Combo | 1.96 odd | WIN |
13.10.2024 | Maastricht - Venlo | Over 2.5 goals 1.50 odd | 2-0 LOSS |
| Malta - Moldova | X2 1.44 odd | 1-0 LOSS |
| Combo | 2.16 odd | LOSS |
12.10.2024 | Croatia - Scotland | 1 1.50 odd | 2-1 WIN |
| Eibar - Eldense | Over 1.5 goals 1.44 odd | 1-0 LOSS |
| Combo | 2.16 odd | LOSS |
11.10.2024 | Estonia - Azerbaijan | Over 1.5 goals 1.50 odd | 3-1 WIN |
| Iceland - Wales | X2 1.40 odd | 2-2 WIN |
| Combo | 2.10 odd | WIN |
10.10.2024 | Austria - Kazakhstan
| Over 2.5 goals 1.33 odd
| 4-0 WIN |
| Latvia - N. Macedonia | X2 1.30 odd | 0-3 WIN |
| Combo | 1.73 odd | WIN |
06.10.2024 | Sevilla - Betis | Under 3.5 goals 1.25 odd | 1-0 WIN |
| Porto - Braga | 1 1.44 odd | 2-1 WIN |
| Combo | 1.80 odd | WIN |
05.10.2024 | Arsenal - Southampton | Over 2.5 goals 1.44 odd | 3-1 WIN |
| Brentford - Wolves | 1X 1.33 odd | 5-3 WIN |
| Combo | 1.91 odd | WIN |
04.10.2024 | UCD- Bray | Under 2.5 goals 1.55 odd | 1-1 WIN |
| Bellinzona - Thun | X2 1.33 odd | 0-0 WIN |
| Combo | 2.06 odd | WIN |
03.10.2024 | Porto - Man United | 1X 1.44 odd | 3-3 WIN |
| Legia - Betis | X2 1.30 odd | 1-0 LOSS |
| Combo | 1.87 odd | LOSS |
02.10.2024 | Girona - Feyenoord | 1X 1.25 odd | 2-3 LOSS |
| D. Zagreb - Monaco | Over 2.5 goals 1.55 odd | 2-2 WIN |
| Combo | 1.94 odd | LOSS |
01.10.2024 | Dortmund - Celtic | 1 1.50 odd | 7-1 WIN |
| Inter - Crvena zvezda | 1 1.25 odd | 4-0 WIN |
| Combo | 1,87 odd | WIN |
30.09.2024 | Jong PSV - Helmond | Over 2.5 goals 1.50 odd | 1-3 WIN |
| Lodz - Wisla Plock | Under 3.5 goals 1.40 odd | 0-1 WIN |
| Combo | 2.10 odd | WIN |
29.09.2024 | H. Berlin - Elversberg
| 1X 1.30 odd
| 1-4 LOSS |
| Hannover - Nurnberg | 1 1.50 odd
| 2-0 WIN |
| Combo | 1.95 odd | LOSS |
28.09.2024 | Chelsea - Brighton | 1X 1.25 odd | 4-2 WIN |
| Wolves - Liverpool | 2 1.33 odd | 1-3 WIN |
| Combo | 1.66 odd | WIN |
27.09.2024 | PSG - Rennes | 1 1.44 odd | 3-1 WIN |
| Greuther Furth - Dusseldorf | X2 1.40 odd | 1-2 WIN |
| Combo | 2.01 odd | WIN |
26.09.2024 | Roma - Ath Bilbao | Over 1.5 goals 1.40 odd | 1-1 WIN |
| Malmo - Rangers | 1X 1.40 odd | 0-2 LOSS |
| Combo | 1.96 odd | LOSS |
25.09.2024 | Liverpool - West Ham | 1 1.33 odd | 5-1 WIN |
| Anderlecht - Ferencvaros | 1X 1.40 odd | 2-1 WIN |
| Combo | 1.86 odd | WIN |
24.09.2024 | Rodez - Laval | Over 1.5 goals 1.40 odd | 1-3 WIN |
| Wycombe - Aston Villa | 2 1.50 odd | 1-2 WIN |
| Combo | 2.10 odd | WIN |
23.09.2024 | Wil - Thun | X2 1.40 odd | 0-0 WIN |
| Gaziantep - Trabzonspor | X2 1.33 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
22.09.2024 | Castellon - R. Santander | 1X 1.30 odd | 0-1 LOSS |
| Angers - Nantes | X2 1.40 odd | 1-1 WIN |
| Combo | 1.82 odd | LOSS |
21.09.2024 | Liverpool - Bournemouth | 1 1.25 odd | 3-0 WIN |
| Tottenham - Brentford | 1 1.50 odd | 3-1 WIN |
| Combo | 1.87 odd | WIN |
20.09.2024 | Zwolle - AZ Alkmaar | Over 2.5 goals 1.55 odd | 1-2 WIN |
| Den Bosch - Emmen | 1X 1.40 odd | 1-0 WIN |
| Combo | 2.17 odd | WIN |
19.09.2024 | Monaco - Barcelona | Over 2.5 goals 1.50 odd | 2-1 WIN |
| Degerfors - Gefle | 1 1.33 odd | 1-0 WIN |
| Combo | 2.00 odd | WIN |
18.09.2024 | PSG - Girona | Over 2.5 goals 1.44 odd | 1-0 LOSS |
| Brighton - Wolves | 1 1.44 odd | 3-2 WIN |
| Combo | 2.07 odd | LOSS |
17.09.2024 | Juventus - PSV | 1 Draw No Bet 1.40 odd | 3-1 WIN |
| Real Madrid - Stuttgart | 1 1.33 odd | 3-1 WIN |
| Combo | 1.86 odd | WIN |
16.09.2024 | Start - Levanger | 1X 1.40 odd | 1-1 WIN |
| Antalyaspor - Adana | 1X 1.30 odd | 2-1 WIN |
| Combo | 1.82 odd | WIN |
15.09.2024 | Tottenham - Arsenal | X2 1.44 odd | 0-1 WIN |
| Rennes - Montpellier | 1 1.44 odd | 3-0 WIN |
| Combo | 2.07 odd | WIN |
14.09.2024 | Milan - Venezia | 1 1.30 odd | 4-0 WIN |
| AZ Alkmaar - Heerenveen | 1 1.40 odd | 9-1 WIN |
| Combo | 1.82 odd | WIN |
13.09.2024 | Dortmund - Heidenheim | 1 1.33 odd | 4-2 WIN |
| Aalborg - Lyngby | 1X 1.33 odd | 2-1 WIN |
| Combo | 1.77 odd | WIN |
10.09.2024 | England - Finland | Over 2.5 goals 1.50 odd | 2-0 LOSS |
| Netherlands - Germany | 1X 1.44 odd | 2-2 WIN |
| Combo | 2.16 odd | LOSS |
09.09.2024 | Norway - Austria | 1X 1.33 odd | 2-1 WIN |
| Turkey - Iceland | 1 1.44 odd | 3-1 WIN |
| Combo | 1.91 odd | WIN |
08.09.2024 | Bulgaria - N. Ireland | 1X 1.50 odd | 1-0 WIN |
| Sweden - Estonia | Over 2.5 goals 1.44 odd | 3-0 WIN |
| Combo | 2.16 odd | WIN |
07.09.2024 | Ireland - England | 2 1.55 odd | 0-2 WIN |
| Moldova - Malta | 1X 1.20 odd | 2-0 WIN |
| Combo | 1.86 odd | WIN |
06.09.2024 | Kazakhstan - Norway | 2 1.30 odd | 0-0 LOSS |
| Lithuania - Cyprus | 1X 1.30 odd | 0-1 LOSS |
| Combo | 1.69 odd | LOSS |
05.09.2024 | Denmark - Switzerland | Under 2.5 goals 1.44 odd | 2-0 WIN |
| San Marino - Liechtenstein | Under 2.5 goals 1.33 odd | 1-0 WIN |
| Combo | 1.91 odd | WIN |
01.09.2024 | Angers - Nice | Over 1.5 goals 1.44 odd | 1-4 WIN |
| Reims - Rennes | Over 1.5 goals 1.30 odd | 2-1 WIN |
| Combo | 1.87 odd | WIN |