| 05.08.2025 | Malmo - Copenhagen | X2 1.40 odd | 0-0 WIN |
| Rangers - Plzen | 1X 1.33 odd | 3-0 WIN |
| Combo | 1.86 odd | WIN |
| 04.08.2025 | Hearts - Aberdeen | Under 3.5 goals 1.33 odd | 2-0 WIN |
| Unirea Slobozia - Otelul | X2 1.40 odd | 0-0 WIN |
| Combo | 1.86 odd | WIN |
| 03.08.2025 | Genk - Antwerp | Under 3.5 goals 1.50 odd | 1-1 WIN |
| Levski Sofia - Slavia Sofia | 1 1.40 odd | 2-0 WIN |
| Combo | 2.10 odd | WIN |
| 02.08.2025 | Wigan - Northampton | Over 1.5 goals 1.50 odd | 3-1 WIN |
| Rotherham - Port Vale | Over 1.5 goals 1.40 odd | 2-1 WIN |
| Combo | 2.10 odd | WIN |
| 01.08.2025 | Kolding IF - Koge | 1 1.30 odd | 3-1 WIN |
| Luton - Wimbledon | 1 1.50 odd | 1-0 WIN |
| Combo | 1.95 odd | WIN |
| 31.07.2025 | Legia - Ostrava | 1 1.33 odd | 2-1 WIN |
| Braga - Levski Sofia | 1 1.40 odd | 0-0 LOSS |
| Combo | 1.86 odd | LOSS |
| 30.07.2025 | Salzburg - Brann | 1 1.50 odd | 1-1 LOSS |
| Ferencvaros - Noah | 1 1.44 odd | 4-3 WIN |
| Combo | 2.16 odd | LOSS |
| 29.07.2025 | Dyn. Kyiv - Hamrun | 1 1.20 odd | 3-0 WIN |
| Kairat Almaty - Kups | 1 1.40 odd | 3-0 WIN |
| Combo | 1.68 odd | WIN |
| 28.07.2025 | Midtjylland - Sonderjyske | 1 1.50 odd | 6-2 WIN |
| Elfsborg - Goteborg | 1X 1.40 odd | 4-3 WIN |
| Combo | 2.10 odd | WIN |
| 27.07.2025 | Rakow - Wisla Plock | 1 1.55 odd | 1-2 LOSS |
| Polonia Warszawa - Tychy | 1X 1.33 odd | 1-2 LOSS |
| Combo | 2.06 odd | LOSS |
| 26.07.2025 | CSKA Sofia - Spartak Varna | 1 1st half 1.44 odd | 1-1 WIN |
| Aalesund - Moss | 1 1.50 odd | 2-0 WIN |
| Combo | 2.16 odd | WIN |
| 25.07.2025 | Traiskirchen - Tirol | Over 2.5 goals 1.25 odd | 0-4 WIN |
| Jaro - VPS | Over 1.5 goals 1.33 odd | 2-2 WIN |
| Combo | 1.66 odd | WIN |
| 24.07.2025 | Araz - Aris | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Kauno Zalgiris - Valur | Over 1.5 goals 1.33 odd | 1-1 WIN |
| Combo | 1.77 odd | WIN |
| 23.07.2025 | Klubi - Salpa | Over 2.5 goals 1.33 odd | 3-1 WIN |
| O. Ljubljana - Inter Escaldes | 1 1.40 odd | 4-2 WIN |
| Combo | 1.86 odd | WIN |
| 22.07.2025 | Plzen - Servette | 1 1.40 odd | 0-1 LOSS |
| Pafos - Maccabi Tel Aviv | 1X 1.40 odd | 1-1 WIN |
| Combo | 1.96 odd | LOSS |
| 21.07.2025 | Din. Bucuresti - Botosani | Under 3.5 goals 1.25 odd | 0-0 WIN |
| Norrkoping - Varnamo | 1X 1.40 odd | 3-1 WIN |
| Combo | 1.75 odd | WIN |
| 20.07.2025 | Hammarby - Brommapojkarna | Over 2.5 goals 1.55 odd | 3-2 WIN |
| Koper - Bravo | 1X 1.33 odd | 2-1 WIN |
| Combo | 2.06 odd | WIN |
| 19.07.2025 | Viking - Bodo/Glimt | Over 2.5 goals 1.44 odd | 2-4 WIN |
| Oster - Malmo | 2 1.50 odd | 0-2 WIN |
| Combo | 2.16 odd | WIN |
| 18.07.2025 | Vlasim - Slavia Prague B | 1X 1.50 odd | 0-1 LOSS |
| Spain W - Switzerland W | Over 2.5 goals 1.30 odd | 2-0 LOSS |
| Combo | 1.95 odd | LOSS |
| 17.07.2025 | CFR Cluj - Paks | 1 1.44 odd | 3-0 WIN |
| Prishtina - Sheriff | 1X 1.50 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
| 16.07.2025 | Verdy - Sagan Tosu | 1X 1.33 odd | 1-0 WIN |
| Linfield - Shelbourne | X2 1.33 odd | 1-1 WIN |
| Combo | 1.77 odd | WIN |
| 15.07.2025 | Morton - Stenhousemuir | 1 1.44 odd | 3-0 WIN |
| Hamilton - Hearts | 2 1.30 odd | 0-4 WIN |
| Combo | 1.87 odd | WIN |
| 14.07.2025 | Ilves - VPS | 1 1.44 odd | 3-2 WIN |
| Vestmannaeyjar - Stjarnan | 1X 1.50 odd | 1-0 WIN |
| Combo | 2.16 odd | WIN |
| 13.07.2025 | Kristiansund - Sarpsborg | Over 2.5 goals 1.44 odd | 0-0 LOSS |
| Hafnarfjordur - Akureyri | Over 2.5 goals 1.50 odd | 5-0 WIN |
| Combo | 2.16 odd | LOSS |
| 12.07.2025 | Imabari - Ehime | 1 1.45 odd | 1-0 WIN |
| Suwon Bluewings - Cheongju | 1 1.40 odd | 1-0 WIN |
| Combo | 2.03 odd | WIN |
| 11.07.2025 | Tabasalu - Legion | X2 1.44 odd | 1-4 WIN |
| Italy W - Spain W | 2 1.25 odd | 1-3 WIN |
| Combo | 1.80 odd | WIN |
| 10.07.2025 | Birkirkara - Petrocub | 1X 1.44 odd | 1-0 WIN |
| Decic - Sileks | 1X 1.30 odd | 2-0 WIN |
| Combo | 1.87 odd | WIN |
| 09.07.2025 | Ludogorets - Din. Minsk | 1 1.40 odd | 1-0 WIN |
| FCSB - Inter Escaldes | Over 2.5 goals 1.33 odd | 3-1 WIN |
| Combo | 1.86 odd | WIN |
| 08.07.2025 | Germany W - Denmark W | 1 1.40 odd | 2-1 WIN |
| Kups - Milsami | 1 1.33 odd | 1-0 WIN |
| Combo | 1.86 odd | WIN |
| 07.07.2025 | Norrkoping - Bromapojkarna | Over 2.5 goals 1.50 odd | 0-1 LOSS |
| Hafnarfjordur - Stjarnan | Over 2.5 goals 1.55 odd | 1-1 LOSS |
| Combo | 2.32 odd | LOSS |
| 06.07.2025 | Djurgarden - Degerfors | Over 1.5 goals 1.25 odd | 5-1 WIN |
| Goteborg - Sirius | Over 2.5 goals 1.61 odd | 3-1 WIN |
| Combo | 2.01 odd | WIN |
| 05.07.2025 | Tromso - Molde | 1X 1.44 odd | 1-0 WIN |
| Valerenga - Fredrikstad | 1X 1.30 odd | 1-1 WIN |
| Combo | 1.87 odd | WIN |
| 04.07.2025 | Bray - Wexford | 1X 1.33 odd | 1-0 WIN |
| Shelbourne - Cork City | 1 1.44 odd | 3-1 WIN |
| Combo | 1.91 odd | WIN |
| 02.07.2025 | Gimpo - Bucheon | Over 1.5 goals 1.44 odd | 1-3 WIN |
| Daegu - Gangwon | Over 1.5 goals 1.33 odd | 1-2 WIN |
| Combo | 1.91 odd | WIN |
| 01.07.2025 | Brann 2 - Pors | Over 2.5 goals 1.33 odd | 0-2 LOSS |
| Riga FC - Jelgava | Over 2.5 goals 1.30 odd | 3-0 WIN |
| Combo | 1.73 odd | LOSS |
| 30.06.2025 | Liepaja - Grobina | 1 1.40 odd | 2-0 WIN |
| Djurgarden - Norrkoping | 1X 1.20 odd | 1-1 WIN |
| Combo | 1.68 odd | WIN |
| 29.06.2025 | Lyn - Asane | 1X 1.33 odd | 2-1 WIN |
| Molde - KFUM | Over 1.5 goals 1.33 odd | 2-3 WIN |
| Combo | 1.77 odd | WIN |
| 28.06.2025 | SJK - Mariehamn | 1 1.40 odd | 4-1 WIN |
| England U21 - Germany U21 | Goal/Goal 1.44 odd | 2-2 WIN |
| Combo | 2.02 odd | WIN |
| 27.06.2025 | Derry City - Drogheda | Over 1.5 goals 1.50 odd | 3-0 WIN |
| TPS - Japs | 1 1.30 odd | 4-2 WIN |
| Combo | 1.95 odd | WIN |
| 26.06.2025 | Spain U19 - Netherlands U19 | Over 2.5 goals 1.50 odd | 0-1 LOSS |
| Salzburg - Real Madrid | 2 1.25 odd | 0-3 WIN |
| Combo | 1.87 odd | LOSS |
| 25.06.2025 | JJK Jyvaskyla - Mikkeli | 1X 1.44 odd | 0-0 WIN |
| Kawasaki - Albirex | Over 1.5 goals 1.25 odd | 3-1 WIN |
| Combo | 1.80 odd | WIN |
| 24.06.2025 | Esperance Tunis - Chelsea | 2 1.44 odd | 0-3 WIN |
| Rappe - Kristianstad | 1X 1.50 odd | 1-0 WIN |
| Combo | 2.16 odd | WIN |
| 23.06.2025 | Bohemians - Shamrock | X2 1.40 odd | 2-0 LOSS |
| Breidablik - Fram | Over 2.5 goals 1.40 odd | 1-1 LOSS |
| Combo | 1.96 odd | LOSS |
| 22.06.2025 | Real Madrid - Pachuca | 1 1.25 odd | 3-1 WIN |
| Juventus - Wydad | 1 1.44 odd | 4-1 WIN |
| Combo | 1.80 odd | WIN |
| 21.06.2025 | Spain U21 - England U21 | Over 1.5 goals 1.25 odd | 1-3 WIN |
| Grindavik - Volsungur | Over 2.5 goals 1.40 odd | 2-4 WIN |
| Combo | 1.75 odd | WIN |
| 20.06.2025 | Netherlands U19 - England U19 | Over 2.5 goals 1.44 odd | 4-2 WIN |
| Norway U19 - Germany U19 | Over 2.5 goals 1.44 odd | 1-2 WIN |
| Combo | 2.07 odd | WIN |
| 19.06.2025 | Seattle Sounders - Atl. Madrid | 2 1.40 odd | 1-3 WIN |
| Inter Turku - KTP | Over 2.5 goals 1.40 odd | 5-0 WIN |
| Combo | 1.96 odd | WIN |
| 18.06.2025 | Netherlands U21 - Ukraine U21 | 1 1.44 odd | 2-0 WIN |
| Narva - Flora | X2 1.35 odd | 1-2 WIN |
| Combo | 1.94 odd | WIN |
| 17.06.2025 | Beijing Guoan - Qingdao West Coast | 1 1.33 odd | 1-0 WIN |
| France U21 - Poland U21 | Over 2.5 goals 1.50 odd | 4-1 WIN |
| Combo | 2.00 odd | WIN |
| 15.06.2025 | Fram - Hafnarfjordur | X2 1.40 odd | 1-0 LOSS |
| Vestmannaeyjar - Breidablik | Over 2.5 goals 1.50 odd | 0-2 LOSS |
| Combo | 2.10 odd | LOSS |
| 14.06.2025 | Sligo Rovers - Waterford | 1X 1.44 odd | 1-0 WIN |
| Kongsvinger - Sogndal | Over 2.5 goals 1.44 odd | 4-2 WIN |
| Combo | 2.07 odd | WIN |
| 13.06.2025 | Romania U19 - Montenegro U19 | Over 1.5 goals 1.25 odd | 2-1 WIN |
| Japs - Klubi | Under 4.5 goals 1.50 odd | 2-0 WIN |
| Combo | 1.87 odd | WIN |
| 11.06.2025 | Poland U21 - Georgia U21 | Over 2.5 goals 1.50 odd | 1-2 WIN |
| Haka - Gnistan | 1X 1.30 odd | 3-2 WIN |
| Combo | 1.95 odd | WIN |
| 10.06.2025 | Finland - Poland | X2 1.33 odd | 2-1 LOSS |
| Romania - Cyprus | 1 1.40 odd | 2-0 WIN |
| Combo | 1.86 odd | LOSS |
| 09.06.2025 | Estonia - Norway | Over 2.5 goals 1.40 odd | 0-1 LOSS |
| Italy - Moldova | Over 2.5 goals 1.33 odd | 2-0 LOSS |
| Combo | 1.86 odd | LOSS |
| 08.06.2025 | Turkey U21 - Albania U21 | 1 1.50 odd | 1-0 WIN |
| Racing Santander - Mirandes | 1X 1.40 odd | 3-3 WIN |
| Combo | 2.10 odd | WIN |
| 07.06.2025 | Albania - Serbia | Under 2.5 goals 1.50 odd | 0-0 WIN |
| Denmark - Northern Ireland | 1 1.44 odd | 2-1 WIN |
| Combo | 2.16 odd | WIN |
| 06.06.2025 | Armenia U21 - Cyprus U21 | X2 1.50 odd | 2-5 WIN |
| Croatia U21 - Ireland U21 | 1X 1.25 odd | 1-0 WIN |
| Combo | 1.87 odd | WIN |
| 05.06.2025 | Pyramids - Zamalek | 1X 1.33 odd | 1-1 WIN |
| Spain - France | 1X 1.44 odd | 5-4 WIN |
| Combo | 1.91 odd | WIN |
| 04.06.2025 | Fylkir - Leiknir | 1 1.50 odd | 1-2 LOSS |
| Njardvik - Fjolnir | 1 1.40 odd | 1-1 LOSS |
| Combo | 2.10 odd | LOSS |
| 01.06.2025 | Wisla Plock - Legnica | 1X 1.30 odd | 2-0 WIN |
| Santander - Granada | 1X 1.40 odd | 2-1 WIN |
| Combo | 1.82 odd | WIN |
| 31.05.2025 | Lillestrom - Egersund | 1 1.33 odd | 1-0 WIN |
| Ranheim - Aalesund | Over 1.5 goals 1.25 odd | 2-1 WIN |
| Combo | 1.66 odd | WIN |
| 30.05.2025 | Orebro - Brage | 1X 1.44 odd | 3-3 WIN |
| Galatasaray - Basaksehir | 1 1.44 odd | 2-0 WIN |
| Combo | 2.07 odd | WIN |
| 29.05.2025 | LASK - Rapid | 1X 1.40 odd | 3-1 WIN |
| Al Ittihad - Enppi | 1X 1.25 odd | 1-1 WIN |
| Combo | 1.75 odd | WIN |
| 28.05.2025 | Bodo/Glimt - Viking | 1 1.40 odd | 2-4 LOSS |
| Fredrikstad - Rosenborg | X2 1.44 odd | 0-2 WIN |
| Combo | 2.02 odd | LOSS |
| 27.05.2025 | Daegu - Jeonbuk | Over 1.5 goals 1.25 odd | 0-4 WIN |
| Daejeon - Pohang | X2 1.40 odd | 1-3 WIN |
| Combo | 1.75 odd | WIN |
| 26.05.2025 | Hatayspor - Fenerbahce | Over 3.5 goals 1.44 odd | 4-2 WIN |
| Norrkoping - Mjallby | X2 1.25 odd | 1-1 WIN |
| Combo | 1.80 odd | WIN |
| 25.05.2025 | Southampton - Arsenal | Over 2.5 goals 1.40 odd | 1-2 WIN |
| Nottingham - Chelsea | 2 Draw No Bet 1.50 odd | 0-1 WIN |
| Combo | 2.10 odd | WIN |
| 24.05.2025 | Real Madrid - Real Sociedad | 1 1.40 odd | 2-0 WIN |
| Slavia Prague - Ostrava | 1 1.50 odd | 3-0 WIN |
| Combo | 2.10 odd | WIN |
| 23.05.2025 | Brugge - Patro Eisden | 1 1.50 odd | 3-1 WIN |
| Odense - Esbjerg | 1 1.25 odd | 4-2 WIN |
| Combo | 1.87 odd | WIN |
| 22.05.2025 | Panetolikos - Panserraikos | 1 1.44 odd | 1-0 WIN |
| Heidenheim - Elversberg | Over 1.5 goals 1.30 odd | 2-2 WIN |
| Combo | 1.87 odd | WIN |
| 21.05.2025 | Al Wehda - Al Hilal | 2 1.33 odd | 1-1 LOSS |
| Utsikten - Orebro | 1X 1.30 odd | 4-4 WIN |
| Combo | 1.73 odd | LOSS |
| 20.05.2025 | HJK - SJK | 1 1.40 odd | 4-2 WIN |
| Crystal Palace - Wolves | 1X 1.40 odd | 4-2 WIN |
| Combo | 1.96 odd | WIN |
| 19.05.2025 | Brondby - Midtjylland | 1X 1.40 odd | 1-2 LOSS |
| Widzew Lodz - Puszcza | 1 1.44 odd | 2-0 WIN |
| Combo | 2.02 odd | LOSS |
| 18.05.2025 | Cagliari - Venezia | 1X 1.40 odd | 3-0 WIN |
| Juventus - Udinese | 1 1.40 odd | 2-0 WIN |
| Combo | 1.96 odd | WIN |
| 17.05.2025 | Dortmund - Holstein Kiel | Over 2.5 goals 1.20 odd | 4-0 WIN |
| Heidenheim - Werder | Over 2.5 goals 1.44 odd | 1-4 WIN |
| Combo | 1.73 odd | WIN |
| 16.05.2025 | Valerenga - HamKam
| Under 3.5 goals 1.44 odd | 1-1 WIN |
| Start - Egersund | 1X 1.40 odd | 2-1 WIN |
| Combo | 2.02 odd | WIN |
| 15.05.2025 | Varnamo - Malmo | X2 1.20 odd | 2-2 WIN |
| Young Boys - Luzern | Over 2.5 goals 1.33 odd | 2-1 WIN |
| Combo | 1.60 odd | WIN |
| 14.05.2025 | Lausanne - Basel | Over 2.5 goals 1.50 odd | 2-3 WIN |
| Hacken - AIK | Under 3.5 goals 1.30 odd | 3-3 LOSS |
| Combo | 1.95 odd | LOSS |
| 13.05.2025 | CSKA Sofia - Spartak Varna | Over 2.5 goals 1.33 odd | 5-0 WIN |
| Zamalek - Pyramids | X2 1.50 odd | 0-1 WIN |
| Combo | 2.00 odd | WIN |
| 12.05.2025 | APOEL - Pafos | Over 1.5 goals 1.30 odd | 1-1 WIN |
| Vejle - Lyngby | 1X 1.30 odd | 2-0 WIN |
| Combo | 1.69 odd | WIN |
| 11.05.2025 | Verona - Lecce | Under 2.5 goals 1.50 odd | 1-1 WIN |
| Hebar - Lok. Plovdiv | 2 1.40 odd | 1-2 WIN |
| Combo | 2.10 odd | WIN |
| 10.05.2025 | Southampton - Man City | 2 1.20 odd | 0-0 LOSS |
| Hamburger - Ulm | 1 1.35 odd | 6-1 WIN |
| Combo | 1.62 odd | LOSS |
| 09.05.2025 | CSKA Sofia - Botev Plovdiv | 1 1.40 odd | 3-0 WIN |
| Roskilde - Hobro | 1X 1.40 odd | 1-1 WIN |
| Combo | 1.96 odd | WIN |
| 08.05.2025 | Chelsea - Djurgarden | 1 1.30 odd | 1-0 WIN |
| Fiorentina - Betis | 1X 1.33 odd | 2-1 WIN |
| Combo | 1.73 odd | WIN |
| 07.05.2025 | Unterhaching - H. Rostock | 2 1.50 odd | 0-2 WIN |
| Lyn - HamKam | Over 1.5 goals 1.40 odd | 0-2 WIN |
| Combo | 2.10 odd | WIN |
| 06.05.2025 | Septemvri Sofia - Slavia Sofia | 1X 1.44 odd | 3-1 WIN |
| Yverdon - St. Gallen | 1X 1.50 odd | 1-1 WIN |
| Combo | 2.16 odd | WIN |
| 05.05.2025 | Castellon - Gijon | Over 1.5 goals 1.30 odd | 4-3 WIN |
| Malmo - Brommapojkarna | 1 1.40 odd | 1-2 LOSS |
| Combo | 1.82 odd | LOSS |
| 04.05.2025 | Almeria - Eldense | 1 1.40 odd | 5-0 WIN |
| La Coruna - Albacete | 1X 1.25 odd | 5-1 WIN |
| Combo | 1.75 odd | WIN |
| 03.05.2025 | Valladolid - Barcelona | 2 1.33 odd | 1-2 WIN |
| Eibar - Mirandes | Under 2.5 goals 1.44 odd | 0-1 WIN |
| Combo | 1.91 odd | WIN |
| 02.05.2025 | UCD - Kerry | 1X 1.25 odd | 0-1 LOSS |
| Torino - Venezia | 1X 1.40 odd | 1-1 WIN |
| Combo | 1.75 odd | LOSS |
| 01.05.2025 | Sassuolo - Carrarese | 1X 1.25 odd | 2-0 WIN |
| Cittadella - Brescia | X2 1.40 odd | 0-1 WIN |
| Combo | 1.75 odd | WIN |
| 30.04.2025 | Blackpool - Birmingham | X2 1.25 odd | 0-2 WIN |
| Chester - Buxton | Over 1.5 goals 1.33 odd | 1-1 WIN |
| Combo | 1.66 odd | WIN |
| 29.04.2025 | Chaves - Alverca | Over 1.5 goals 1.35 odd | 0-2 WIN |
| Almeria - Ferrol | Over 1.5 goals 1.22 odd | 2-1 WIN |
| Combo | 1.65 odd | WIN |
| 28.04.2025 | Jong AZ - Den Bosch | Over 2.5 goals 1.44 odd | 0-0 LOSS |
| Jong PSV - Eindhoven | Over 2.5 goals 1.33 odd | 0-2 LOSS |
| Combo | 1.91 odd | LOSS |
| 27.04.2025 | Tenerife - Eibar | Under 2.5 goals 1.44 odd | 1-1 WIN |
| Napoli - Torino | 1 1.33 odd | 2-0 WIN |
| Combo | 1.91 odd | WIN |
| 26.04.2025 | Chelsea - Everton | 1 1.44 odd | 1-0 WIN |
| Wolves - Leicester | 1 1.50 odd | 3-0 WIN |
| Combo | 2.16 odd | WIN |
| 25.04.2025 | Cadiz - Gijon | 1X 1.30 odd | 1-0 WIN |
| Partick Thistle - Falkirk | Over 1.5 goals 1.33 odd | 2-1 WIN |
| Combo | 1.73 odd | WIN |
| 24.04.2025 | Twente - PSV | Over 2.5 goals 1.33 odd | 1-3 WIN |
| Atl. Madrid - Rayo Vallecano | 1 1.50 odd | 3-0 WIN |
| Combo | 2.00 odd | WIN |
| 23.04.2025 | Ludogorets - Botev Vratsa | 1 1.33 odd | 2-0 WIN |
| Anderlecht - Gent | Over 1.5 goals 1.30 odd | 5-0 WIN |
| Combo | 1.73 odd | WIN |
| 22.04.2025 | Nantes - PSG | 2 1.40 odd | 1-1 LOSS |
| Paks - Zalaegerszegi | 1X 1.25 odd | 2-1 WIN |
| Combo | 1.75 odd | LOSS |
| 21.04.2025 | Raufoss - Asane | 1X 1.40 odd | 3-2 WIN |
| Kongsvinger - Moss | Over 1.5 goals 1.25 odd | 6-0 WIN |
| Combo | 1.75 odd | WIN |
| 20.04.2025 | Ipswich - Arsenal | 2 1.40 odd | 0-4 WIN |
| Lille - Auxerre | 1 1.33 odd | 3-1 WIN |
| Combo | 1.86 odd | WIN |
| 19.04.2025 | Schalke - Hamburger | Over 2.5 goals 1.44 odd | 2-2 WIN |
| Elversberg - Dusseldorf | Over 1.5 goals 1.22 odd | 1-1 WIN |
| Combo | 1.76 odd | WIN |
| 18.04.2025 | Malmo - Sirius | 1 1.40 odd | 1-1 LOSS |
| Espanyol - Getafe | 1X 1.40 odd | 1-0 WIN |
| Combo | 1.96 odd | LOSS |
| 17.04.2025 | Roskilde - Koge | 1X 1.44 odd | 1-1 WIN |
| B.93 - Hillerod | Under 3.5 goals 1.44 odd | 1-0 WIN |
| Combo | 2.07 odd | WIN |
| 16.04.2025 | Brno - Prostejov | Over 1.5 goals 1.25 odd | 1-1 WIN |
| Varnsdorf - Taborsko | Over 1.5 goals 1.33 odd | 1-2 WIN |
| Combo | 1.66 odd | WIN |
| 15.04.2025 | Salford - Doncaster | X2 1.40 odd | 1-1 WIN |
| Farsley - Radcliffe | Over 2.5 goals 1.44 odd | 1-2 WIN |
| Combo | 2.01 odd | WIN |
| 14.04.2025 | Atl. Madrid - Valladolid | Over 2.5 goals 1.44 odd | 4-2 WIN |
| Halmstad - Oster | Under 3.5 goals 1.25 odd | 1-0 WIN |
| Combo | 1.80 odd | WIN |
| 13.04.2025 | Salzburg - Sturm Graz | 1X 1.25 odd | 1-2 LOSS |
| Rapid - Austria Vienna | 1X 1.33 odd | 2-0 WIN |
| Combo | 1.66 odd | LOSS |
| 12.04.2025 | Sittard - Feyenoord | 2 1.50 odd | 0-2 WIN |
| Inter - Cagliari | 1 1.40 odd | 3-1 WIN |
| Combo | 2.10 odd | WIN |
| 11.04.2025 | Korona Kielce - Widzew Lodz | 1X 1.33 odd | 2-1 WIN |
| Telstar - Den Haag | 1X 1.40 odd | 1-1 WIN |
| Combo | 1.86 odd | WIN |
| 10.04.2025 | Botev Vratsa - Ludogorets | 2 1.40 odd | 0-1 WIN |
| Fredericia - Horsens | 1X 1.44 odd | 5-1 WIN |
| Combo | 2.01 odd | WIN |
| 09.04.2025 | PSG - Aston Villa | 1 1.50 odd | 3-1 WIN |
| Tirsense - Benfica | Over 2.5 goals 1.30 odd | 0-5 WIN |
| Combo | 1.95 odd | WIN |
| 08.04.2025 | Preston - Cardiff | 1X 1.40 odd | 2-2 WIN |
| Slavia Prague - Sigma | 1 1.33 odd | 0-1 LOSS |
| Combo | 1.86 odd | LOSS |
| 07.04.2025 | Goztepe - Gaziantep | 1 1.50 odd | 1-1 LOSS |
| Kasimpasa - Besiktas | X2 1.30 odd | 1-1 WIN |
| Combo | 1.95 odd | LOSS |
| 06.04.2025 | Ajax - NAC | 1 1.25 odd | 3-1 WIN |
| Waalwijk - Heracles | 1X 1.44 odd | 0-0 WIN |
| Combo | 1.80 odd | WIN |
| 05.04.2025 | Real Madrid - Valencia | Over 2.5 goals 1.44 odd | 1-2 WIN |
| Slaven Belupo - Hajduk Split | X2 1.22 odd | 0-1 WIN |
| Combo | 1.75 odd | WIN |
| 04.04.2025 | Augsburg - Bayern M | 2 1.40 odd | 1-3 WIN |
| Bohemians - Sligo Rovers | 1 1.44 odd | 4-2 WIN |
| Combo | 2.01 odd | WIN |
| 03.04.2025 | Hebar - Lok. Plovdiv | X2 1.33 odd | 0-0 WIN |
| Sporting - Rio Ave | 1 1st half 1.50 odd | 2-0 WIN |
| Combo | 2.00 odd | WIN |
| 02.04.2025 | Feyenoord - Groningen | 1 1.40 odd | 4-1 WIN |
| Jagiellonia - Wisla | 1X 1.25 odd | 1-0 WIN |
| Combo | 1.75 odd | WIN |
| 01.04.2025 | AZ Alkmaar - Waalwijk | 1 1.22 odd | 2-2 LOSS |
| Arsenal - Fulham | 1 1.50 odd | 2-1 WIN |
| Combo | 1.83 odd | LOSS |
| 31.03.2025 | Verona - Parma | 1X 1.44 odd | 0-0 WIN |
| Lazio - Torino | 1X 1.20 odd | 1-1 WIN |
| Combo | 1.73 odd | WIN |
| 30.03.2025 | Rapid - Salzburg | Under 3.5 goals 1.44 odd | 0-2 WIN |
| Linz - Austria Vienna | X2 1.40 odd | 0-2 WIN |
| Combo | 2.01 odd | WIN |
| 29.03.2025 | Grazer - Tirol | 1X 1.36 odd | 0-0 WIN |
| Septemvri Sofia - CSKA Sofia | 2 1.33 odd | 0-1 WIN |
| Combo | 1.81 odd | WIN |
| 28.03.2025 | RWDM - Seraing | 1 1.30 odd | 3-0 WIN |
| Leuven - Charleroi | 1X 1.44 odd | 0-0 WIN |
| Combo | 1.87 odd | WIN |
| 25.03.2025 | Altrincham - Solihull Moors | 1X 1.22 odd | 1-1 WIN |
| Moldova - Estonia
| Under 2.5 goals 1.50 odd | 2-3 LOSS |
| Combo | 1.83 odd | LOSS |
| 24.03.2025 | Zaragoza - Cordoba | 1X 1.40 odd | 1-1 WIN |
| Hungary U21 - Ireland U21 | 1X 1.55 odd | 1-3 LOSS |
| Combo | 2.17 odd | LOSS |
| 23.03.2025 | Georgia - Armenia | 1 1.44 odd | 6-1 WIN |
| Hungary - Turkey | Over 1.5 goals 1.25 odd | 0-3 WIN |
| Combo | 1.80 odd | WIN |
| 22.03.2025 | Port Vale - Morecambe | 1 1.50 odd | 1-0 WIN |
| Swindon - Accrington | Under 3.5 goals 1.33 odd | 0-0 WIN |
| Combo | 2.00 odd | WIN |
| 21.03.2025 | UCD - Treaty | 1X 1.44 odd | 0-0 WIN |
| Dundalk - Longford
| 1 1.22 odd | 2-1 WIN |
| Combo | 1.75 odd | WIN |
| 20.03.2025 | Italy - Germany | X2 1.44 odd | 1-2 WIN |
| Bulgaria - Ireland | X2 1.30 odd | 1-2 WIN |
| Combo | 1.87 odd | WIN |
| 16.03.2025 | Klagenfurt - Altach | X2 1.40 odd | 2-2 WIN |
| Arsenal - Chelsea | Over 1.5 goals 1.40 odd | 1-0 LOSS |
| Combo | 1.96 odd | LOSS |
| 15.03.2025 | Blackburn - Cardiff | Over 1.5 goals 1.40 odd | 1-2 WIN |
| Preston - Portsmouth | 1X 1.30 odd | 2-1 WIN |
| Combo | 1.82 odd | WIN |
| 14.03.2025 | Beveren - RWDM
| X2 1.33 odd | 0-2 WIN |
| La Louviere - K. Lierse | 1 1.44 odd | 2-1 WIN |
| Combo | 1.91 odd | WIN |
| 13.03.2025 | Chelsea - Copenhagen | 1 1.55 odd | 1-0 WIN |
| Guimaraes - Betis | X2 1.33 odd | 0-4 WIN |
| Combo | 2.06 odd | WIN |
| 12.03.2025 | Atl. Madrid - Real Madrid | Under 3.5 goals 1.44 odd | 1-0 WIN |
| Aston Villa - Club Brugge | Over 1.5 goals 1.25 odd | 3-0 WIN |
| Combo | 1.80 odd | WIN |
| 11.03.2025 | Inter - Feyenoord | 1 1.33 odd | 2-1 WIN |
| Barcelona - Benfica | 1 1.44 odd | 3-1 WIN |
| Combo | 1.91 odd | WIN |
| 10.03.2025 | Taborsko - Jihlava | 1 1.50 odd | 0-1 LOSS |
